Comet LINEAR produced a major outburst in October and suddenly brightened by over 100 times to magnitude +8.5 and hence within binocular and small telescope range. Since then the comet has been stable, no more major outbursts and only marginally changing in brightness. With the comet heading towards a February 2014 perihelion date, it remains on course to reach naked eye visibility early next year.
Location, magnitude and star chart
LINEAR moved into the northern constellation of Boötes in early November and remains there until December 6th. During this time the comet moves slowly in a southeasterly direction against the fixed background stars. It then passes into Serpens Caput (the northern part of split constellation of Serpens) before entering Hercules on December 26th.
During November, LINEAR was visible with large binoculars (e.g. 20x80s) and small telescopes, appearing diffuse, but not too difficult to see. Now into December, LINEAR is expected to brighten gradually and should be visible with common 7x50 or 10x50 binoculars by the end of the year.
From northern temperate latitudes, LINEAR is well placed for observation towards the east before sunrise. It's also visible from the tropics, although much closer to the horizon. Unfortunately, from the Southern Hemisphere, LINEAR is not observable until February 2014.
The finder chart below shows the positions of comet LINEAR from November 16 to December 28, 2013.
Comet LINEAR (C/2012 X1) Finder Chart from November 16 to December 28, 2013 - pdf format
C/2012 X1 (LINEAR) Data (at epoch March 11, 2013)
Name | C/2012 X1 (LINEAR) |
---|---|
Type | Comet |
Discoverer | Lincoln Near Earth Asteroid Research (LINEAR) |
Discovery date | December 8, 2012 |
Aphelion (AU) | 302.148 |
Perihelion (AU) | 1.59934 |
Semi-major axis | 151.874 |
Eccentricity | 0.98947 |
Orbital period (years) | 1871.68 |
Inclination (degrees) | 44.3653 |
Longitude of ascending node (degrees) | 113.145 |
Perihelion | February 21, 2014 |
Notes | Sudden outburst on October 20, 2013. Brightened by over 5 magnitudes |
Comet LINEAR (C/2012 X1) Data Table
Date | Right Ascension | Declination | Estimated Magnitude | Distance from Earth (AU) | Constellation |
---|---|---|---|---|---|
01 Dec 2013 | 14h 55m 38s | 17d 21m 06s | 8.2 | 2.504 | Boötes |
02 Dec 2013 | 14h 58m 33s | 17d 09m 15s | 8.2 | 2.494 | Boötes |
03 Dec 2013 | 15h 01m 29s | 16d 57m 22s | 8.2 | 2.484 | Boötes |
04 Dec 2013 | 15h 04m 25s | 16d 45m 28s | 8.1 | 2.474 | Boötes |
05 Dec 2013 | 15h 07m 22s | 16d 33m 32s | 8.1 | 2.464 | Boötes |
06 Dec 2013 | 15h 10m 19s | 16d 21m 35s | 8.1 | 2.455 | Boötes |
07 Dec 2013 | 15h 13m 16s | 16d 09m 35s | 8.0 | 2.445 | Serpens Caput |
08 Dec 2013 | 15h 16m 14s | 15d 57m 35s | 8.0 | 2.436 | Serpens Caput |
09 Dec 2013 | 15h 19m 12s | 15d 45m 33s | 8.0 | 2.426 | Serpens Caput |
10 Dec 2013 | 15h 22m 11s | 15d 33m 30s | 7.9 | 2.417 | Serpens Caput |
11 Dec 2013 | 15h 25m 10s | 15d 21m 25s | 7.9 | 2.408 | Serpens Caput |
12 Dec 2013 | 15h 28m 09s | 15d 09m 19s | 7.9 | 2.399 | Serpens Caput |
13 Dec 2013 | 15h 31m 09s | 14d 57m 13s | 7.9 | 2.390 | Serpens Caput |
14 Dec 2013 | 15h 34m 09s | 14d 45m 05s | 7.8 | 2.382 | Serpens Caput |
15 Dec 2013 | 15h 37m 09s | 14d 32m 57s | 7.8 | 2.373 | Serpens Caput |
16 Dec 2013 | 15h 40m 10s | 14d 20m 47s | 7.8 | 2.365 | Serpens Caput |
17 Dec 2013 | 15h 43m 10s | 14d 08m 37s | 7.7 | 2.356 | Serpens Caput |
18 Dec 2013 | 15h 46m 12s | 13d 56m 27s | 7.7 | 2.348 | Serpens Caput |
19 Dec 2013 | 15h 49m 13s | 13d 44m 16s | 7.7 | 2.340 | Serpens Caput |
20 Dec 2013 | 15h 52m 15s | 13d 32m 05s | 7.7 | 2.332 | Serpens Caput |
21 Dec 2013 | 15h 55m 16s | 13d 19m 54s | 7.6 | 2.324 | Serpens Caput |
22 Dec 2013 | 15h 58m 18s | 13d 07m 42s | 7.6 | 2.316 | Serpens Caput |
23 Dec 2013 | 16h 01m 21s | 12d 55m 31s | 7.6 | 2.309 | Serpens Caput |
24 Dec 2013 | 16h 04m 23s | 12d 43m 20s | 7.5 | 2.301 | Serpens Caput |
25 Dec 2013 | 16h 07m 26s | 12d 31m 09s | 7.5 | 2.294 | Serpens Caput |
26 Dec 2013 | 16h 10m 28s | 12d 18m 58s | 7.5 | 2.287 | Serpens Caput |
27 Dec 2013 | 16h 13m 31s | 12d 06m 49s | 7.5 | 2.280 | Hercules |
28 Dec 2013 | 16h 16m 34s | 11d 54m 39s | 7.4 | 2.273 | Hercules |
29 Dec 2013 | 16h 19m 37s | 11d 42m 31s | 7.4 | 2.266 | Hercules |
30 Dec 2013 | 16h 22m 40s | 11d 30m 23s | 7.4 | 2.259 | Hercules |
31 Dec 2013 | 16h 25m 43s | 11d 18m 17s | 7.4 | 2.253 | Hercules |
See also
Comet LINEAR (C/2012 X1) bursts into view