Contributions

If you like the website and want to contribute to the running costs then please do so below. All contributions are most welcome.

PayPal - The safer, easier way to pay online.

Comet Lovejoy (C2014/Q2), the fifth comet to be discovered by Australian amateur astronomer Terry Lovejoy on August 17, 2014, has now brightened sufficiently to move with binocular range. As it continues to increase in brightness, it should soon be visible to the naked eye and is expected to peak at about magnitude +4.5 during the middle of January.

Since the comet is located quite far south of the celestial equator it's well placed for observation from southern and tropical latitudes during December. For those located at northern temperate latitudes it's not visible until the second half of the month but after that it's observable in excellent condition.

Comet C/2014 Q2 Lovejoy on November 26, 2014 (Jose Chambo/Siding Spring Obs. Australia)

Location and star chart

Comet Lovejoy starts December in the constellation of Puppis moving in a northwesterly direction. It then passes into Columba on December 17th where it remains until December 27th before crossing the border into Lepus. The comet is expected during this time to increase from magnitude +7.6 to +5.2 and therefore move from binocular to naked eye range.

Over the next few months it will be very interesting to follow Lovejoy as it's already a couple of magnitudes brighter than originally predicted and could brighten even further still. As with all comets, they are extremely unpredictable objects where anything can happen - and often does - so keep watching!!

The finder chart below shows the positions of comet Lovejoy from December 3rd to December 29, 2014.

Comet Lovejoy (C/2014 Q2) Finder Chart from December 3rd to December 29th, 2014

Comet Lovejoy (C/2014 Q2) Finder Chart from December 3rd to December 29th, 2014 - pdf format

C/2014 Q2 (Lovejoy) Data (at epoch December 9, 2014)

NameC/2014 Q2 (Lovejoy)
TypeComet
DiscovererTerry Lovejoy
Discovery dateAugust 17, 2014
Perihelion (AU)1.29077
Eccentricity0.99809
Orbital period (years)~8000
Inclination (degrees) 80.3021
Longitude of ascending node (degrees)94.9937
Perihelion January 30th, 2015

Comet (C2014/Q2) Lovejoy Data Table

DateRight AscensionDeclinationMag.Distance from Earth (AU)Constellation
December 01, 201407h 37m 26s-44d 11m 16s+7.61.046Puppis
December 02, 201407h 35m 01s-44d 04m 30s+7.51.025Puppis
December 03, 201407h 32m 28s-43d 56m 41s+7.41.004Puppis
December 04, 201407h 29m 46s-43d 47m 43s+7.40.982Puppis
December 05, 201407h 26m 55s-43d 37m 30s+7.30.961Puppis
December 06, 201407h 23m 55s-43d 25m 55s+7.20.940Puppis
December 07, 201407h 20m 46s-43d 12m 51s+7.10.919Puppis
December 08, 201407h 17m 26s-42d 58m 10s+7.00.898Puppis
December 09, 201407h 13m 56s-42d 41m 42s+6.90.877Puppis
December 10, 201407h 10m 16s-42d 23m 18s+6.80.857Puppis
December 11, 201407h 06m 25s-42d 02m 48s+6.70.836Puppis
December 12, 201407h 02m 23s-41d 39m 59s+6.60.816Puppis
December 13, 201406h 58m 09s-41d 14m 40s+6.50.796Puppis
December 14, 201406h 53m 44s-40d 46m 37s+6.40.776Puppis
December 15, 201406h 49m 08s-40d 15m 36s+6.30.756Puppis
December 16, 201406h 44m 20s-39d 41m 21s+6.20.737Puppis
December 17, 201406h 39m 20s-39d 03m 35s+6.10.717Puppis
December 18, 201406h 34m 08s-38d 22m 02s+6.10.699Columba
December 19, 201406h 28m 45s-37d 36m 21s+6.00.680Columba
December 20, 201406h 23m 10s-36d 46m 15s+5.90.662Columba
December 21, 201406h 17m 23s-35d 51m 23s+5.80.645Columba
December 22, 201406h 11m 26s-34d 51m 24s+5.70.627Columba
December 23, 201406h 05m 18s-33d 46m 00s+5.60.611Columba
December 24, 201405h 59m 01s-32d 34m 50s+5.50.595Columba
December 25, 201405h 52m 34s-31d 17m 36s+5.40.580Columba
December 26, 201405h 45m 58s-29d 54m 00s+5.30.565Columba
December 27, 201405h 39m 14s-28d 23m 50s+5.20.551Columba
December 28, 201405h 32m 24s-26d 46m 54s+5.10.538Lepus
December 29, 201405h 25m 28s-25d 03m 07s+5.10.526Lepus
December 30, 201405h 18m 28s-23d 12m 28s+5.00.515Lepus
December 31, 201405h 11m 23s-21d 15m 04s+4.90.505Lepus
January 01, 201505h 04m 16s-19d 11m 08s+4.80.496Lepus
January 02, 201504h 57m 09s-17d 01m 04s+4.80.488Lepus
January 03, 201504h 50m 01s-14d 45m 22s+4.70.482Eridanus
January 04, 201504h 42m 54s-12d 24m 42s+4.70.477Eridanus
January 05, 201504h 35m 49s-09d 59m 53s+4.60.473Eridanus
January 06, 201504h 28m 48s-07d 31m 48s+4.60.470Eridanus
January 07, 201504h 21m 52s-05d 01m 29s+4.60.469Eridanus
January 08, 201504h 15m 02s-02d 29m 59s+4.50.469Eridanus
January 09, 201504h 08m 18s00d 01m 38s+4.50.471Eridanus
January 10, 201504h 01m 41s02d 32m 16s+4.50.474Taurus
January 11, 201503h 55m 12s05d 00m 58s+4.50.478Taurus
January 12, 201503h 48m 53s07d 26m 49s+4.50.483Taurus
January 13, 201503h 42m 43s09d 49m 02s+4.50.490Taurus
January 14, 201503h 36m 42s12d 06m 58s+4.50.498Taurus
January 15, 201503h 30m 52s14d 20m 05s+4.60.507Taurus
January 16, 201503h 25m 13s16d 28m 01s+4.60.518Taurus
January 17, 201503h 19m 44s18d 30m 32s+4.60.529Aries
January 18, 201503h 14m 26s20d 27m 28s+4.70.541Aries
January 19, 201503h 09m 19s22d 18m 47s+4.70.554Aries
January 20, 201503h 04m 23s24d 04m 34s+4.70.567Aries
January 21, 201502h 59m 38s25d 44m 54s+4.80.582Aries
January 22, 201502h 55m 03s27d 19m 58s+4.80.597Aries
January 23, 201502h 50m 39s28d 49m 58s+4.90.612Aries
January 24, 201502h 46m 25s30d 15m 08s+4.90.629Aries
January 25, 201502h 42m 22s31d 35m 43s+5.00.645Triangulum
January 26, 201502h 38m 28s32d 51m 58s+5.00.662Triangulum
January 27, 201502h 34m 43s34d 04m 10s+5.10.680Triangulum
January 28, 201502h 31m 08s35d 12m 32s+5.10.697Triangulum
January 29, 201502h 27m 42s36d 17m 21s+5.20.716Triangulum
January 30, 201502h 24m 25s37d 18m 50s+5.20.734Triangulum
January 31, 201502h 21m 15s38d 17m 13s+5.30.752Andromeda
February 01, 201502h 18m 14s39d 12m 43s+5.30.771Andromeda
February 02, 201502h 15m 21s40d 05m 32s+5.40.790Andromeda
February 03, 201502h 12m 35s40d 55m 53s+5.50.809Andromeda
February 04, 201502h 09m 56s41d 43m 55s+5.50.828Andromeda
February 05, 201502h 07m 24s42d 29m 48s+5.60.848Andromeda
February 06, 201502h 04m 59s43d 13m 42s+5.60.867Andromeda
February 07, 201502h 02m 40s43d 55m 46s+5.70.887Andromeda
February 08, 201502h 00m 28s44d 36m 08s+5.70.906Andromeda
February 09, 201501h 58m 21s45d 14m 54s+5.80.926Andromeda
February 10, 201501h 56m 20s45d 52m 13s+5.90.945Andromeda
February 11, 201501h 54m 24s46d 28m 10s+5.90.965Andromeda
February 12, 201501h 52m 34s47d 02m 51s+6.00.984Andromeda
February 13, 201501h 50m 49s47d 36m 22s+6.01.004Andromeda
February 14, 201501h 49m 08s48d 08m 49s+6.11.023Perseus
February 15, 201501h 47m 32s48d 40m 15s+6.11.043Andromeda
February 16, 201501h 46m 01s49d 10m 46s+6.21.062Andromeda
February 17, 201501h 44m 34s49d 40m 25s+6.31.081Andromeda
February 18, 201501h 43m 11s50d 09m 16s+6.31.100Andromeda
February 19, 201501h 41m 52s50d 37m 23s+6.41.119Andromeda
February 20, 201501h 40m 37s51d 04m 49s+6.41.139Perseus
February 21, 201501h 39m 26s51d 31m 37s+6.51.157Perseus
February 22, 201501h 38m 18s51d 57m 50s+6.51.176Perseus
February 23, 201501h 37m 14s52d 23m 30s+6.61.195Perseus
February 24, 201501h 36m 13s52d 48m 41s+6.71.214Perseus
February 25, 201501h 35m 15s53d 13m 24s+6.71.232Perseus
February 26, 201501h 34m 20s53d 37m 41s+6.81.250Perseus
February 27, 201501h 33m 28s54d 01m 34s+6.81.269Perseus
February 28, 201501h 32m 39s54d 25m 05s+6.91.287Perseus

See also

Comet Lovejoy (C/2014 Q2) heads north during March, remains a binocular and small telescope object
Comet Lovejoy (C/2014 Q2) remains visible with binoculars and small telescopes during February 2015
How to see Comet Lovejoy (C/2014 Q2) during January 2015
Comet Lovejoy (C/2014 Q2) a naked eye comet for the New Year