During May, comet PanSTARRS (C/2011 L4) continues its northwards march against the fixed stars, spending most of the month in Cepheus before crossing into Draco at the tail end of the month. Despite fading fast, the comet is now circumpolar for most of the northern hemisphere hence visible towards the north all night. PanSTARRS will fade from about magnitude 7.8 to 9.4 as the month progresses but should remain a small / medium sized telescope target although increasingly more difficult with binoculars. It's currently not visible from southern hemisphere latitudes.
PanSTARRS spent much of April moving through the distinct "W" of the constellation of Cassiopeia before crossing the border in Cepheus on the last day of the month. As it move northwards during May, it passes many dim stars on a journey that takes it towards Polaris (α UMi - mag. 2.0), the Northern Pole Star. At its closest at the end of the month, the comet is only about 5 degrees from the Pole star. In the meantime on the evening of May 13th, PanSTARRS will pass only 0.25 degrees west of magnitude 3.2 star gamma (γ) Cep, the second brightest star in Cepheus.
The charts below show the path of PanSTARRS from April 19th to June 2nd, 2013. As always the comet appearance and particular brightness may change depending on how it performs.
Finder Chart for Comet PanSTARRS - April 19, 2013 to May 13, 2013 - pdf format
Finder Chart for Comet PanSTARRS - May 5, 2013 to June 2, 2013 - pdf format
Comet PanSTARRS
Name | C/2011 L4 (PANSTARRS) |
---|---|
Discovered By | Pan-STARRS |
Discovery Date | June 6, 2011 |
Epoch | Feb 4, 2012 |
Aphelion (AU) | unknown |
Perihelion (AU) | 0.3016 |
Eccentricity | 1.0001 |
Orbital Period (years) | ~110,000 |
Inclination (degrees) | 84.19 |
Next perihelion | March 10, 2013 |
Comet PanSTARRS (C/2011 L4) Data Table
Date | Right Ascension | Declination | Estimated Mag. | Distance from Earth (AU) | Constellation |
---|---|---|---|---|---|
06 May 2013 | 00h 02m 39s | 71d 25m 33s | 8.2 | 1.574 | Cepheus |
07 May 2013 | 00h 00m 22s | 72d 14m 54s | 8.3 | 1.583 | Cepheus |
08 May 2013 | 23h 57m 50s | 73d 03m 48s | 8.3 | 1.592 | Cepheus |
09 May 2013 | 23h 55m 02s | 73d 52m 12s | 8.4 | 1.602 | Cepheus |
10 May 2013 | 23h 51m 54s | 74d 40m 07s | 8.4 | 1.611 | Cepheus |
11 May 2013 | 23h 48m 24s | 75d 27m 29s | 8.5 | 1.621 | Cepheus |
12 May 2013 | 23h 44m 29s | 76d 14m 18s | 8.5 | 1.631 | Cepheus |
13 May 2013 | 23h 40m 03s | 77d 00m 30s | 8.6 | 1.641 | Cepheus |
14 May 2013 | 23h 35m 02s | 77d 46m 01s | 8.6 | 1.650 | Cepheus |
15 May 2013 | 23h 29m 19s | 78d 30m 47s | 8.7 | 1.661 | Cepheus |
16 May 2013 | 23h 22m 47s | 79d 14m 43s | 8.7 | 1.671 | Cepheus |
17 May 2013 | 23h 15m 16s | 79d 57m 41s | 8.8 | 1.681 | Cepheus |
18 May 2013 | 23h 06m 35s | 80d 39m 33s | 8.8 | 1.691 | Cepheus |
19 May 2013 | 22h 56m 28s | 81d 20m 06s | 8.9 | 1.702 | Cepheus |
20 May 2013 | 22h 44m 40s | 81d 59m 06s | 8.9 | 1.712 | Cepheus |
21 May 2013 | 22h 30m 49s | 82d 36m 14s | 9.0 | 1.723 | Cepheus |
22 May 2013 | 22h 14m 31s | 83d 11m 04s | 9.0 | 1.734 | Cepheus |
23 May 2013 | 21h 55m 19s | 83d 43m 05s | 9.1 | 1.745 | Cepheus |
24 May 2013 | 21h 32m 47s | 84d 11m 36s | 9.1 | 1.756 | Cepheus |
25 May 2013 | 21h 06m 39s | 84d 35m 48s | 9.2 | 1.767 | Cepheus |
26 May 2013 | 20h 36m 52s | 84d 54m 48s | 9.2 | 1.778 | Draco |
27 May 2013 | 20h 03m 57s | 85d 07m 42s | 9.3 | 1.790 | Draco |
28 May 2013 | 19h 29m 01s | 85d 13m 49s | 9.3 | 1.801 | Draco |
29 May 2013 | 18h 53m 40s | 85d 12m 50s | 9.3 | 1.813 | Draco |
30 May 2013 | 18h 19m 37s | 85d 04m 57s | 9.4 | 1.825 | Draco |
31 May 2013 | 17h 48m 17s | 84d 50m 50s | 9.4 | 1.837 | Draco |
01 Jun 2013 | 17h 20m 25s | 84d 31m 23s | 9.5 | 1.849 | Ursa Minor |
02 Jun 2013 | 16h 56m 15s | 84d 07m 34s | 9.5 | 1.861 | Ursa Minor |
03 Jun 2013 | 16h 35m 35s | 83d 40m 20s | 9.5 | 1.873 | Ursa Minor |
04 Jun 2013 | 16h 18m 02s | 83d 10m 27s | 9.6 | 1.886 | Ursa Minor |
05 Jun 2013 | 16h 03m 10s | 82d 38m 31s | 9.6 | 1.898 | Ursa Minor |
06 Jun 2013 | 15h 50m 32s | 82d 05m 02s | 9.6 | 1.911 | Ursa Minor |
07 Jun 2013 | 15h 39m 48s | 81d 30m 24s | 9.7 | 1.924 | Ursa Minor |
08 Jun 2013 | 15h 30m 37s | 80d 54m 53s | 9.7 | 1.937 | Ursa Minor |
09 Jun 2013 | 15h 22m 43s | 80d 18m 43s | 9.8 | 1.950 | Ursa Minor |
10 Jun 2013 | 15h 15m 55s | 79d 42m 04s | 9.8 | 1.964 | Ursa Minor |
11 Jun 2013 | 15h 10m 01s | 79d 05m 06s | 9.9 | 1.977 | Ursa Minor |
12 Jun 2013 | 15h 04m 53s | 78d 27m 53s | 9.9 | 1.991 | Ursa Minor |
13 Jun 2013 | 15h 00m 24s | 77d 50m 32s | 10.0 | 2.004 | Ursa Minor |
14 Jun 2013 | 14h 56m 29s | 77d 13m 07s | 10.0 | 2.018 | Ursa Minor |
15 Jun 2013 | 14h 53m 02s | 76d 35m 41s | 10.0 | 2.032 | Ursa Minor |
16 Jun 2013 | 14h 49m 60s | 75d 58m 17s | 10.1 | 2.047 | Ursa Minor |
17 Jun 2013 | 14h 47m 20s | 75d 20m 58s | 10.1 | 2.061 | Ursa Minor |
18 Jun 2013 | 14h 44m 58s | 74d 43m 44s | 10.2 | 2.075 | Ursa Minor |
19 Jun 2013 | 14h 42m 54s | 74d 06m 39s | 10.2 | 2.090 | Ursa Minor |
20 Jun 2013 | 14h 41m 03s | 73d 29m 43s | 10.2 | 2.104 | Ursa Minor |
21 Jun 2013 | 14h 39m 26s | 72d 52m 58s | 10.3 | 2.119 | Ursa Minor |
22 Jun 2013 | 14h 38m 01s | 72d 16m 23s | 10.3 | 2.134 | Ursa Minor |
23 Jun 2013 | 14h 36m 45s | 71d 40m 02s | 10.4 | 2.149 | Ursa Minor |
24 Jun 2013 | 14h 35m 39s | 71d 03m 53s | 10.4 | 2.165 | Ursa Minor |
25 Jun 2013 | 14h 34m 42s | 70d 27m 58s | 10.4 | 2.180 | Ursa Minor |
26 Jun 2013 | 14h 33m 52s | 69d 52m 17s | 10.5 | 2.195 | Ursa Minor |
27 Jun 2013 | 14h 33m 08s | 69d 16m 50s | 10.5 | 2.211 | Ursa Minor |
28 Jun 2013 | 14h 32m 31s | 68d 41m 38s | 10.6 | 2.227 | Ursa Minor |
29 Jun 2013 | 14h 32m 00s | 68d 06m 42s | 10.6 | 2.243 | Ursa Minor |
30 Jun 2013 | 14h 31m 34s | 67d 32m 01s | 10.7 | 2.259 | Ursa Minor |
01 Jul 2013 | 14h 31m 13s | 66d 57m 35s | 10.7 | 2.275 | Ursa Minor |
02 Jul 2013 | 14h 30m 56s | 66d 23m 26s | 10.7 | 2.291 | Ursa Minor |
03 Jul 2013 | 14h 30m 43s | 65d 49m 33s | 10.8 | 2.307 | Ursa Minor |
04 Jul 2013 | 14h 30m 35s | 65d 15m 56s | 10.8 | 2.324 | Draco |
05 Jul 2013 | 14h 30m 29s | 64d 42m 35s | 10.9 | 2.340 | Draco |
06 Jul 2013 | 14h 30m 27s | 64d 09m 32s | 10.9 | 2.357 | Draco |
07 Jul 2013 | 14h 30m 28s | 63d 36m 45s | 10.9 | 2.374 | Draco |
08 Jul 2013 | 14h 30m 32s | 63d 04m 14s | 11.0 | 2.391 | Draco |
09 Jul 2013 | 14h 30m 39s | 62d 32m 01s | 11.0 | 2.408 | Draco |
10 Jul 2013 | 14h 30m 48s | 62d 00m 05s | 11.0 | 2.425 | Draco |
11 Jul 2013 | 14h 30m 59s | 61d 28m 26s | 11.1 | 2.442 | Draco |
12 Jul 2013 | 14h 31m 12s | 60d 57m 05s | 11.1 | 2.460 | Draco |
13 Jul 2013 | 14h 31m 28s | 60d 26m 00s | 11.1 | 2.477 | Draco |
14 Jul 2013 | 14h 31m 45s | 59d 55m 13s | 11.2 | 2.495 | Draco |
15 Jul 2013 | 14h 32m 05s | 59d 24m 43s | 11.2 | 2.512 | Draco |
16 Jul 2013 | 14h 32m 26s | 58d 54m 31s | 11.2 | 2.530 | Draco |
17 Jul 2013 | 14h 32m 49s | 58d 24m 35s | 11.3 | 2.548 | Draco |
18 Jul 2013 | 14h 33m 13s | 57d 54m 57s | 11.3 | 2.566 | Draco |
19 Jul 2013 | 14h 33m 38s | 57d 25m 37s | 11.3 | 2.584 | Draco |
20 Jul 2013 | 14h 34m 05s | 56d 56m 33s | 11.4 | 2.602 | Draco |
21 Jul 2013 | 14h 34m 34s | 56d 27m 47s | 11.4 | 2.620 | Draco |
22 Jul 2013 | 14h 35m 03s | 55d 59m 17s | 11.4 | 2.639 | Draco |
23 Jul 2013 | 14h 35m 34s | 55d 31m 05s | 11.4 | 2.657 | Draco |
24 Jul 2013 | 14h 36m 06s | 55d 03m 10s | 11.5 | 2.675 | Draco |
25 Jul 2013 | 14h 36m 39s | 54d 35m 31s | 11.5 | 2.694 | Boötes |
26 Jul 2013 | 14h 37m 13s | 54d 08m 09s | 11.5 | 2.712 | Boötes |
27 Jul 2013 | 14h 37m 48s | 53d 41m 04s | 11.5 | 2.731 | Boötes |
28 Jul 2013 | 14h 38m 23s | 53d 14m 16s | 11.6 | 2.750 | Boötes |
29 Jul 2013 | 14h 38m 60s | 52d 47m 43s | 11.6 | 2.769 | Boötes |
30 Jul 2013 | 14h 39m 38s | 52d 21m 27s | 11.6 | 2.788 | Boötes |
31 Jul 2013 | 14h 40m 16s | 51d 55m 28s | 11.6 | 2.806 | Boötes |
See also
Final swan song for Comet PanSTARRS (C/2011 L4)
Comet PanSTARRS (C/2011 L4) moves through Cassiopeia
Comet PanSTARRS (C/2011 L4) starts to fade but remains a naked eye and binocular target
Media Frenzy as Comet PanSTARRS (C/2011 L4) is now visible to observers in the Northern Hemisphere
How to see Comet PanSTARRS (C/2011 L4) in March 2013
Comet PanSTARRS (C/2011 L4) edges closer to March evening performance
Comet PanSTARRS (C/2011 L4) on the verge of naked eye visibility
Comet PanSTARRS (C/2011 L4) brightens to within binocular range