Comet Jacques is now gradually fading in brightness but is currently superbly placed for observation from Northern Hemisphere latitudes. The comet started August in Auriga and at magnitude +6.7 was easily within binocular and small telescope range. Through the eyepiece it displayed a bright condensed coma with a short tail.
Location and star chart
Jacques is currently continuing on its northwesterly path and moved into Perseus on August 5th where it remains until the 15th. On this date, the comet passes into the faint constellation of Camelopardalis and is expected to have faded slightly to magnitude +6.8. It then moves into Cassiopeia on August 19th before crossing into Cepheus on August 27th, where it stays for the remainder of the month.
From northern latitudes, the comet is visible during August high in the sky towards the east in the early hours of the morning. The visibility improves as the month progresses. From latitudes of 40N or greater, Jacques is circumpolar during the second half of August, hence never setting. It should remain within binocular range although by months end is expected to have faded to magnitude +7.4
From Southern Hemisphere latitudes, the comet won't be visible again until early September. The finder chart below shows the positions of Jacques from August 11 to August 22, 2014.
Comet Jacques (C/2014 E2) Finder Chart from August 11 to 22, 2014 - pdf format
C/2014 E2 (Jacques) Data (at epoch May 23, 2014)
Name | C/2014 E2 (Jacques) |
---|---|
Type | Comet |
Discoverer | Cristovao Jacques, Eduardo Pimentel and Joao Ribeiro de Barros |
Discovery date | March 13, 2014 |
Aphelion (AU) | 1445.3 |
Perihelion (AU) | 0.66384 |
Semi-major axis | 722.98 |
Eccentricity | 0.9991 |
Orbital period (years) | 19440 |
Inclination (degrees) | 156.39 |
Longitude of ascending node (degrees) | 56.389 |
Perihelion | July 2, 2014 |
Notes | Magnitude +14.7 at discovery |
Comet (C/2014 E2) Jacques Data Table
Date | Right Ascension | Declination | Mag. | Distance from Earth (AU) | Constellation |
---|---|---|---|---|---|
01 Aug 2014 | 05h 03m 24s | 36d 59m 41s | 6.5 | 1.048 | Auriga |
02 Aug 2014 | 05h 00m 43s | 37d 51m 41s | 6.5 | 1.024 | Auriga |
03 Aug 2014 | 04h 57m 52s | 38d 45m 56s | 6.6 | 0.999 | Auriga |
04 Aug 2014 | 04h 54m 49s | 39d 42m 35s | 6.6 | 0.975 | Auriga |
05 Aug 2014 | 04h 51m 33s | 40d 41m 47s | 6.6 | 0.951 | Auriga |
06 Aug 2014 | 04h 48m 00s | 41d 43m 41s | 6.6 | 0.927 | Perseus |
07 Aug 2014 | 04h 44m 10s | 42d 48m 25s | 6.7 | 0.903 | Perseus |
08 Aug 2014 | 04h 39m 59s | 43d 56m 07s | 6.7 | 0.879 | Perseus |
09 Aug 2014 | 04h 35m 24s | 45d 06m 54s | 6.7 | 0.855 | Perseus |
10 Aug 2014 | 04h 30m 22s | 46d 20m 53s | 6.7 | 0.832 | Perseus |
11 Aug 2014 | 04h 24m 46s | 47d 38m 08s | 6.7 | 0.809 | Perseus |
12 Aug 2014 | 04h 18m 33s | 48d 58m 38s | 6.8 | 0.787 | Perseus |
13 Aug 2014 | 04h 11m 35s | 50d 22m 21s | 6.8 | 0.765 | Perseus |
14 Aug 2014 | 04h 03m 45s | 51d 49m 07s | 6.8 | 0.744 | Perseus |
15 Aug 2014 | 03h 54m 53s | 53d 18m 36s | 6.8 | 0.723 | Camelopardalis |
16 Aug 2014 | 03h 44m 46s | 54d 50m 19s | 6.8 | 0.703 | Camelopardalis |
17 Aug 2014 | 03h 33m 12s | 56d 23m 28s | 6.8 | 0.684 | Camelopardalis |
18 Aug 2014 | 03h 19m 54s | 57d 56m 57s | 6.8 | 0.667 | Camelopardalis |
19 Aug 2014 | 03h 04m 34s | 59d 29m 12s | 6.9 | 0.650 | Cassiopeia |
20 Aug 2014 | 02h 46m 52s | 60d 58m 04s | 6.9 | 0.634 | Cassiopeia |
21 Aug 2014 | 02h 26m 28s | 62d 20m 46s | 6.9 | 0.619 | Cassiopeia |
22 Aug 2014 | 02h 03m 09s | 63d 33m 48s | 6.9 | 0.606 | Cassiopeia |
23 Aug 2014 | 01h 36m 49s | 64d 33m 05s | 7.0 | 0.595 | Cassiopeia |
24 Aug 2014 | 01h 07m 42s | 65d 14m 09s | 7.0 | 0.585 | Cassiopeia |
25 Aug 2014 | 00h 36m 27s | 65d 32m 48s | 7.0 | 0.577 | Cassiopeia |
26 Aug 2014 | 00h 04m 06s | 65d 25m 52s | 7.1 | 0.571 | Cassiopeia |
27 Aug 2014 | 23h 31m 57s | 64d 51m 54s | 7.1 | 0.567 | Cepheus |
28 Aug 2014 | 23h 01m 13s | 63d 51m 32s | 7.2 | 0.564 | Cepheus |
29 Aug 2014 | 22h 32m 51s | 62d 27m 19s | 7.2 | 0.564 | Cepheus |
30 Aug 2014 | 22h 07m 24s | 60d 43m 01s | 7.3 | 0.566 | Cepheus |
31 Aug 2014 | 21h 44m 59s | 58d 42m 59s | 7.4 | 0.570 | Cepheus |
See also
Comet Jacques (C/2014 E2) now within small telescope range
Comet Jacques (C/2014 E2) visible with binoculars and small scopes
Comet Jacques (C/2014 E2) passes north of the "W" of Cassiopeia
Comet Jacques (C/2014 E2) remains within binocular range
Comet Jacques (C/2014 E2) high in the sky during September