Although past its best, comet Lemmon (C/2012 F6) is now finally visible to those in the northern hemisphere. The comet has already put on a better than predicted show for southern and tropical observers and for a short time was easily visible to the naked eye as it moved through the far southern constellations. When viewed through binoculars and telescopes it was a superb sight, appearing greenish with a bright coma and wispy thin extended tail.
Lemmon then swung around the Sun at the end of March before reappearing in the April morning sky. By the start of May, the comet had moved sufficiently north to also be seen from northern temperate latitudes. Its current northern path is almost parallel to the zero hour line of right ascension and as a result, visibility will improve on a daily basis for northern hemisphere observers. Southern hemisphere watchers can still observer the comet low down about the horizon for some time still, however it won't appear very high above the horizon.
Comet Lemmon's path against the background stars may seem a little familiar; PanSTARRS (C/2011 L4) the other bright comet of 2013, followed an almost identical path earlier this year.
On May 1st, Lemmon was at magnitude 7.2 and within binocular reach. During May it will fade gradually as it recedes from the inner solar system, ending the month at about magnitude 9.4. You should be able to follow the comet with 7x50 or 10x50 binoculars during May, although towards the end of the month it will be increasingly more difficult. A telescope makes the task much easier.
The comet is visible towards the east before sunrise. First locate the four stars that form the "Great Square of Pegasus". The comet is positioned on the eastern side of the square. On May 9th, Lemmon is just over 1 degree east of southeastern square star Algenib (γ Peg - mag. 2.8). It then crawls up the eastern side of the square, reaching the top on May 27th. On this date, it's about 3 degrees east of the northeastern square star Alpheratz (α And - mag. 2.1).
Finder Chart for Comet Lemmon from May 4 to May 28, 2013 - pdf format
Comet Lemmon
Name | C/2012 L6 (Lemmon) |
---|---|
Discovered By | A. R. Gibbs (Mount Lemmon Survey) |
Discovery Date | March 23, 2012 |
Discovery Magnitude | 20.7 |
Epoch | September 30, 2012 |
Aphelion (AU) | ~1,000 |
Perihelion (AU) | 0.7313 |
Eccentricity | 0.9985 |
Orbital Period (years) | ~11,000 |
Inclination (degrees) | 82.61 |
Next perihelion | March 24, 2013 |
Comet Lemmon (C/2012 F6) Data Table (data shown at 0:00 UT)
Date | Right Ascension | Declination | Mag. | Distance from Earth (AU) | Constellation |
---|---|---|---|---|---|
01 May 2013 | 00h 16m 33s | 08d 31m 35s | 7.2 | 1.701 | Pisces |
02 May 2013 | 00h 16m 48s | 09d 21m 20s | 7.3 | 1.703 | Pisces |
03 May 2013 | 00h 17m 04s | 10d 10m 58s | 7.3 | 1.705 | Pisces |
04 May 2013 | 00h 17m 19s | 11d 00m 27s | 7.4 | 1.707 | Pisces |
05 May 2013 | 00h 17m 34s | 11d 49m 50s | 7.5 | 1.709 | Pisces |
06 May 2013 | 00h 17m 49s | 12d 39m 04s | 7.6 | 1.711 | Pisces |
07 May 2013 | 00h 18m 04s | 13d 28m 12s | 7.7 | 1.713 | Pisces |
08 May 2013 | 00h 18m 19s | 14d 17m 13s | 7.8 | 1.715 | Pisces |
09 May 2013 | 00h 18m 33s | 15d 06m 07s | 7.9 | 1.716 | Pisces |
10 May 2013 | 00h 18m 47s | 15d 54m 55s | 8.0 | 1.718 | Pisces |
11 May 2013 | 00h 18m 60s | 16d 43m 37s | 8.0 | 1.719 | Pisces |
12 May 2013 | 00h 19m 13s | 17d 32m 12s | 8.1 | 1.721 | Pisces |
13 May 2013 | 00h 19m 25s | 18d 20m 41s | 8.2 | 1.722 | Pisces |
14 May 2013 | 00h 19m 37s | 19d 09m 05s | 8.2 | 1.723 | Pisces |
15 May 2013 | 00h 19m 48s | 19d 57m 23s | 8.3 | 1.725 | Pisces |
16 May 2013 | 00h 19m 59s | 20d 45m 35s | 8.3 | 1.726 | Pisces |
17 May 2013 | 00h 20m 08s | 21d 33m 41s | 8.4 | 1.727 | Pisces |
18 May 2013 | 00h 20m 17s | 22d 21m 42s | 8.5 | 1.728 | Andromeda |
19 May 2013 | 00h 20m 26s | 23d 09m 38s | 8.6 | 1.730 | Andromeda |
20 May 2013 | 00h 20m 33s | 23d 57m 28s | 8.7 | 1.731 | Andromeda |
21 May 2013 | 00h 20m 40s | 24d 45m 13s | 8.8 | 1.732 | Andromeda |
22 May 2013 | 00h 20m 45s | 25d 32m 52s | 8.9 | 1.733 | Andromeda |
23 May 2013 | 00h 20m 50s | 26d 20m 26s | 8.9 | 1.734 | Andromeda |
24 May 2013 | 00h 20m 54s | 27d 07m 54s | 9.0 | 1.736 | Andromeda |
25 May 2013 | 00h 20m 56s | 27d 55m 17s | 9.1 | 1.737 | Andromeda |
26 May 2013 | 00h 20m 58s | 28d 42m 35s | 9.1 | 1.738 | Andromeda |
27 May 2013 | 00h 20m 58s | 29d 29m 46s | 9.2 | 1.739 | Andromeda |
28 May 2013 | 00h 20m 57s | 30d 16m 52s | 9.2 | 1.741 | Andromeda |
29 May 2013 | 00h 20m 54s | 31d 03m 52s | 9.3 | 1.742 | Andromeda |
30 May 2013 | 00h 20m 50s | 31d 50m 46s | 9.3 | 1.743 | Andromeda |
31 May 2013 | 00h 20m 45s | 32d 37m 34s | 9.4 | 1.745 | Andromeda |
01 Jun 2013 | 00h 20m 38s | 33d 24m 15s | 9.4 | 1.746 | Andromeda |
02 Jun 2013 | 00h 20m 30s | 34d 10m 49s | 9.5 | 1.748 | Andromeda |
03 Jun 2013 | 00h 20m 20s | 34d 57m 17s | 9.5 | 1.749 | Andromeda |
04 Jun 2013 | 00h 20m 08s | 35d 43m 37s | 9.6 | 1.751 | Andromeda |
05 Jun 2013 | 00h 19m 54s | 36d 29m 50s | 9.6 | 1.753 | Andromeda |
06 Jun 2013 | 00h 19m 38s | 37d 15m 54s | 9.7 | 1.755 | Andromeda |
07 Jun 2013 | 00h 19m 20s | 38d 01m 51s | 9.8 | 1.756 | Andromeda |
08 Jun 2013 | 00h 19m 00s | 38d 47m 38s | 9.9 | 1.758 | Andromeda |
09 Jun 2013 | 00h 18m 38s | 39d 33m 17s | 10.0 | 1.760 | Andromeda |
10 Jun 2013 | 00h 18m 14s | 40d 18m 46s | 10.0 | 1.762 | Andromeda |
11 Jun 2013 | 00h 17m 47s | 41d 04m 04s | 10.1 | 1.765 | Andromeda |
12 Jun 2013 | 00h 17m 17s | 41d 49m 12s | 10.1 | 1.767 | Andromeda |
13 Jun 2013 | 00h 16m 45s | 42d 34m 09s | 10.2 | 1.769 | Andromeda |
14 Jun 2013 | 00h 16m 10s | 43d 18m 54s | 10.2 | 1.772 | Andromeda |
15 Jun 2013 | 00h 15m 32s | 44d 03m 27s | 10.3 | 1.774 | Andromeda |
16 Jun 2013 | 00h 14m 51s | 44d 47m 46s | 10.4 | 1.777 | Andromeda |
17 Jun 2013 | 00h 14m 07s | 45d 31m 52s | 10.4 | 1.779 | Andromeda |
18 Jun 2013 | 00h 13m 20s | 46d 15m 44s | 10.5 | 1.782 | Andromeda |
19 Jun 2013 | 00h 12m 29s | 46d 59m 21s | 10.6 | 1.785 | Andromeda |
20 Jun 2013 | 00h 11m 35s | 47d 42m 41s | 10.6 | 1.788 | Andromeda |
21 Jun 2013 | 00h 10m 36s | 48d 25m 45s | 10.7 | 1.791 | Andromeda |
22 Jun 2013 | 00h 09m 34s | 49d 08m 32s | 10.7 | 1.795 | Cassiopeia |
23 Jun 2013 | 00h 08m 28s | 49d 51m 01s | 10.8 | 1.798 | Cassiopeia |
24 Jun 2013 | 00h 07m 18s | 50d 33m 11s | 10.9 | 1.802 | Cassiopeia |
25 Jun 2013 | 00h 06m 03s | 51d 15m 00s | 10.9 | 1.805 | Cassiopeia |
26 Jun 2013 | 00h 04m 44s | 51d 56m 29s | 11.0 | 1.809 | Cassiopeia |
27 Jun 2013 | 00h 03m 20s | 52d 37m 36s | 11.0 | 1.813 | Cassiopeia |
28 Jun 2013 | 00h 01m 50s | 53d 18m 21s | 11.1 | 1.817 | Cassiopeia |
29 Jun 2013 | 00h 00m 16s | 53d 58m 41s | 11.2 | 1.821 | Cassiopeia |
30 Jun 2013 | 23h 58m 36s | 54d 38m 36s | 11.3 | 1.826 | Cassiopeia |
01 Jul 2013 | 23h 56m 51s | 55d 18m 05s | 11.4 | 1.830 | Cassiopeia |
02 Jul 2013 | 23h 54m 59s | 55d 57m 07s | 11.5 | 1.835 | Cassiopeia |
03 Jul 2013 | 23h 53m 02s | 56d 35m 40s | 11.5 | 1.840 | Cassiopeia |
04 Jul 2013 | 23h 50m 57s | 57d 13m 42s | 11.6 | 1.844 | Cassiopeia |
05 Jul 2013 | 23h 48m 47s | 57d 51m 13s | 11.6 | 1.850 | Cassiopeia |
06 Jul 2013 | 23h 46m 29s | 58d 28m 11s | 11.7 | 1.855 | Cassiopeia |
07 Jul 2013 | 23h 44m 04s | 59d 04m 35s | 11.7 | 1.860 | Cassiopeia |
08 Jul 2013 | 23h 41m 32s | 59d 40m 22s | 11.8 | 1.866 | Cassiopeia |
09 Jul 2013 | 23h 38m 52s | 60d 15m 32s | 11.9 | 1.871 | Cassiopeia |
10 Jul 2013 | 23h 36m 04s | 60d 50m 03s | 12.0 | 1.877 | Cassiopeia |
11 Jul 2013 | 23h 33m 08s | 61d 23m 52s | 12.1 | 1.883 | Cassiopeia |
12 Jul 2013 | 23h 30m 04s | 61d 56m 58s | 12.2 | 1.889 | Cassiopeia |
13 Jul 2013 | 23h 26m 50s | 62d 29m 20s | 12.3 | 1.895 | Cassiopeia |
14 Jul 2013 | 23h 23m 28s | 63d 00m 55s | 12.4 | 1.902 | Cassiopeia |
15 Jul 2013 | 23h 19m 57s | 63d 31m 41s | 12.5 | 1.908 | Cassiopeia |
16 Jul 2013 | 23h 16m 16s | 64d 01m 38s | 12.6 | 1.915 | Cepheus |
17 Jul 2013 | 23h 12m 26s | 64d 30m 42s | 12.6 | 1.922 | Cepheus |
18 Jul 2013 | 23h 08m 27s | 64d 58m 51s | 12.7 | 1.929 | Cepheus |
19 Jul 2013 | 23h 04m 18s | 65d 26m 05s | 12.7 | 1.936 | Cepheus |
20 Jul 2013 | 22h 59m 59s | 65d 52m 20s | 12.8 | 1.943 | Cepheus |
21 Jul 2013 | 22h 55m 30s | 66d 17m 35s | 12.8 | 1.951 | Cepheus |
22 Jul 2013 | 22h 50m 52s | 66d 41m 47s | 12.9 | 1.958 | Cepheus |
23 Jul 2013 | 22h 46m 04s | 67d 04m 56s | 12.9 | 1.966 | Cepheus |
24 Jul 2013 | 22h 41m 06s | 67d 26m 59s | 13.0 | 1.974 | Cepheus |
25 Jul 2013 | 22h 35m 59s | 67d 47m 53s | 13.0 | 1.982 | Cepheus |
26 Jul 2013 | 22h 30m 44s | 68d 07m 39s | 13.1 | 1.990 | Cepheus |
27 Jul 2013 | 22h 25m 19s | 68d 26m 12s | 13.2 | 1.999 | Cepheus |
28 Jul 2013 | 22h 19m 47s | 68d 43m 33s | 13.2 | 2.007 | Cepheus |
29 Jul 2013 | 22h 14m 06s | 68d 59m 40s | 13.3 | 2.016 | Cepheus |
30 Jul 2013 | 22h 08m 19s | 69d 14m 31s | 13.3 | 2.025 | Cepheus |
31 Jul 2013 | 22h 02m 25s | 69d 28m 05s | 13.4 | 2.034 | Cepheus |
See also
Comet Lemmon (C/2012 F6) now fading but remains visible through small telescopes in the June morning sky
Comet Lemmon (C/2012 F6) returns to the morning sky for observers located at southern hemisphere and tropical latitudes
Comet Lemmon (C/2012 F6) temporarily unobservable as it moves from the evening to morning sky
Comet Lemmon (C/2012 F6) closes in on maximum brightness
Naked eye Comet Lemmon (C/2012 F6) moves past 47 Tuc and SMC
Comet Lemmon (C/2012 F6) now naked eye and continues to improve
Comet Lemmon (C/2012 F6) brightens faster than expected