Comet PanSTARRS is now no longer a naked eye object but remains visible for some time through amateur telescopes. Having recently passed within a few degrees of the spectacular Andromeda Galaxy (M31), the comet has now moved into Cassiopeia and will next pass through the "W" shape before leaving the constellation at the end of April.
The bright constellation Cassiopeia lies in the far northern sky and is easily recognisable due to its distinctive "W" shape. It's bordered by Andromeda (to the south), Perseus (southeast) and Cepheus (north) and is located on the opposite side of the polar region to the "Big Dipper" or "Plough" asterism of Ursa Major. The "W" of Cassiopeia is circumpolar and hence never sets for observers located at latitudes greater than 45N.
PanSTARRS entered into Cassiopeia on April 9th. On this date it was right at the limit of naked eye visibility (mag. 6.2) but an easy binocular and small telescope target. The comet is continuing on an almost direct northern path, roughly parallel to the zero hour of right ascension. On April 16th, PanSTARRS passed less than 2 degrees west of ζ Cas (mag. 3.7) and λ Cas (mag. 4.7). It then reaches the vicinity of the "W" around April 19th, passing 2.5 degrees west of Schedar (α Cas - mag. 2.2). Two day later PanSTARRS crosses the line connecting the western two stars of the "W", Schedar and Caph (β Cas - mag. 2.3) before passing 1.25 degrees west of mag. 6.5 open cluster NGC 129 on April 23rd. It's predicted that it will now be down to magnitude 7.5, hence a more difficult binocular object but still well within the range of small and medium sized telescopes. On April 30th, PanSTARRS finally leaves Cassiopeia and moves into adjacent Cepheus.
Finder Chart for Comet PanSTARRS as it moves through Cassiopeia - pdf format
Finder Chart for Comet PanSTARRS - April 3, 2013 to April 21, 2013 - pdf format
From temperate northern latitudes, PanSTARRS is circumpolar and therefore visible all night. When viewed around midnight or preferably during the early hours of the morning, it's relatively high in the sky and therefore easier to see.
Comet PanSTARRS
Name | C/2011 L4 (PANSTARRS) |
---|---|
Discovered By | Pan-STARRS |
Discovery Date | June 6, 2011 |
Epoch | Feb 4, 2012 |
Aphelion (AU) | unknown |
Perihelion (AU) | 0.3016 |
Eccentricity | 1.0001 |
Orbital Period (years) | ~110,000 |
Inclination (degrees) | 84.19 |
Next perihelion | March 10, 2013 |
Comet PanSTARRS (C/2011 L4) Data Table
Date | Right Ascension | Declination | Mag. | Distance from Earth (AU) | Constellation |
---|---|---|---|---|---|
09 Apr 2013 | 00h 27m 36s | 46d 03m 18s | 6.2 | 1.342 | Andromeda |
10 Apr 2013 | 00h 27m 07s | 47d 08m 44s | 6.2 | 1.350 | Cassiopeia |
11 Apr 2013 | 00h 26m 39s | 48d 13m 08s | 6.3 | 1.358 | Cassiopeia |
12 Apr 2013 | 00h 26m 09s | 49d 16m 34s | 6.4 | 1.367 | Cassiopeia |
13 Apr 2013 | 00h 25m 39s | 50d 19m 06s | 6.5 | 1.375 | Cassiopeia |
14 Apr 2013 | 00h 25m 09s | 51d 20m 46s | 6.6 | 1.383 | Cassiopeia |
15 Apr 2013 | 00h 24m 37s | 52d 21m 39s | 6.7 | 1.392 | Cassiopeia |
16 Apr 2013 | 00h 24m 05s | 53d 21m 45s | 6.8 | 1.400 | Cassiopeia |
17 Apr 2013 | 00h 23m 31s | 54d 21m 08s | 6.9 | 1.408 | Cassiopeia |
18 Apr 2013 | 00h 22m 56s | 55d 19m 49s | 7.0 | 1.417 | Cassiopeia |
19 Apr 2013 | 00h 22m 20s | 56d 17m 52s | 7.1 | 1.425 | Cassiopeia |
20 Apr 2013 | 00h 21m 41s | 57d 15m 17s | 7.2 | 1.433 | Cassiopeia |
21 Apr 2013 | 00h 21m 01s | 58d 12m 07s | 7.3 | 1.442 | Cassiopeia |
22 Apr 2013 | 00h 20m 19s | 59d 08m 22s | 7.4 | 1.450 | Cassiopeia |
23 Apr 2013 | 00h 19m 34s | 60d 04m 05s | 7.5 | 1.459 | Cassiopeia |
24 Apr 2013 | 00h 18m 46s | 60d 59m 17s | 7.6 | 1.467 | Cassiopeia |
25 Apr 2013 | 00h 17m 55s | 61d 53m 58s | 7.7 | 1.476 | Cassiopeia |
26 Apr 2013 | 00h 17m 00s | 62d 48m 10s | 7.8 | 1.485 | Cassiopeia |
27 Apr 2013 | 00h 16m 02s | 63d 41m 53s | 7.9 | 1.493 | Cassiopeia |
28 Apr 2013 | 00h 14m 59s | 64d 35m 09s | 8.0 | 1.502 | Cassiopeia |
29 Apr 2013 | 00h 13m 52s | 65d 27m 58s | 8.1 | 1.511 | Cassiopeia |
30 Apr 2013 | 00h 12m 38s | 66d 20m 20s | 8.2 | 1.519 | Cassiopeia |
01 May 2013 | 00h 11m 19s | 67d 12m 17s | 8.3 | 1.528 | Cepheus |
02 May 2013 | 00h 09m 53s | 68d 03m 48s | 8.4 | 1.537 | Cepheus |
03 May 2013 | 00h 08m 19s | 68d 54m 53s | 8.5 | 1.546 | Cepheus |
04 May 2013 | 00h 06m 36s | 69d 45m 32s | 8.6 | 1.555 | Cepheus |
05 May 2013 | 00h 04m 43s | 70d 35m 46s | 8.7 | 1.564 | Cepheus |
06 May 2013 | 00h 02m 39s | 71d 25m 33s | 8.8 | 1.574 | Cepheus |
07 May 2013 | 00h 00m 22s | 72d 14m 54s | 8.9 | 1.583 | Cepheus |
08 May 2013 | 23h 57m 50s | 73d 03m 48s | 9.0 | 1.592 | Cepheus |
09 May 2013 | 23h 55m 02s | 73d 52m 12s | 9.1 | 1.602 | Cepheus |
10 May 2013 | 23h 51m 54s | 74d 40m 07s | 9.2 | 1.611 | Cepheus |
11 May 2013 | 23h 48m 24s | 75d 27m 29s | 9.3 | 1.621 | Cepheus |
12 May 2013 | 23h 44m 29s | 76d 14m 18s | 9.4 | 1.631 | Cepheus |
13 May 2013 | 23h 40m 03s | 77d 00m 30s | 9.5 | 1.641 | Cepheus |
14 May 2013 | 23h 35m 02s | 77d 46m 01s | 9.5 | 1.650 | Cepheus |
15 May 2013 | 23h 29m 19s | 78d 30m 47s | 9.6 | 1.661 | Cepheus |
16 May 2013 | 23h 22m 47s | 79d 14m 43s | 9.7 | 1.671 | Cepheus |
17 May 2013 | 23h 15m 16s | 79d 57m 41s | 9.7 | 1.681 | Cepheus |
18 May 2013 | 23h 06m 35s | 80d 39m 33s | 9.8 | 1.691 | Cepheus |
19 May 2013 | 22h 56m 28s | 81d 20m 06s | 9.8 | 1.702 | Cepheus |
20 May 2013 | 22h 44m 40s | 81d 59m 06s | 9.9 | 1.712 | Cepheus |
21 May 2013 | 22h 30m 49s | 82d 36m 14s | 10.0 | 1.723 | Cepheus |
22 May 2013 | 22h 14m 31s | 83d 11m 04s | 10.0 | 1.734 | Cepheus |
23 May 2013 | 21h 55m 19s | 83d 43m 05s | 10.1 | 1.745 | Cepheus |
24 May 2013 | 21h 32m 47s | 84d 11m 36s | 10.1 | 1.756 | Cepheus |
25 May 2013 | 21h 06m 39s | 84d 35m 48s | 10.2 | 1.767 | Cepheus |
26 May 2013 | 20h 36m 52s | 84d 54m 48s | 10.3 | 1.778 | Draco |
27 May 2013 | 20h 03m 57s | 85d 07m 42s | 10.3 | 1.790 | Draco |
28 May 2013 | 19h 29m 01s | 85d 13m 49s | 10.4 | 1.801 | Draco |
29 May 2013 | 18h 53m 40s | 85d 12m 50s | 10.4 | 1.813 | Draco |
30 May 2013 | 18h 19m 37s | 85d 04m 57s | 10.5 | 1.825 | Draco |
31 May 2013 | 17h 48m 17s | 84d 50m 50s | 10.5 | 1.837 | Draco |
01 Jun 2013 | 17h 20m 25s | 84d 31m 23s | 10.6 | 1.849 | Ursa Minor |
02 Jun 2013 | 16h 56m 15s | 84d 07m 34s | 10.6 | 1.861 | Ursa Minor |
03 Jun 2013 | 16h 35m 35s | 83d 40m 20s | 10.7 | 1.873 | Ursa Minor |
04 Jun 2013 | 16h 18m 02s | 83d 10m 27s | 10.7 | 1.886 | Ursa Minor |
05 Jun 2013 | 16h 03m 10s | 82d 38m 31s | 10.8 | 1.898 | Ursa Minor |
06 Jun 2013 | 15h 50m 32s | 82d 05m 02s | 10.8 | 1.911 | Ursa Minor |
07 Jun 2013 | 15h 39m 48s | 81d 30m 24s | 10.9 | 1.924 | Ursa Minor |
08 Jun 2013 | 15h 30m 37s | 80d 54m 53s | 10.9 | 1.937 | Ursa Minor |
09 Jun 2013 | 15h 22m 43s | 80d 18m 43s | 11.0 | 1.950 | Ursa Minor |
10 Jun 2013 | 15h 15m 55s | 79d 42m 04s | 11.0 | 1.964 | Ursa Minor |
11 Jun 2013 | 15h 10m 01s | 79d 05m 06s | 11.1 | 1.977 | Ursa Minor |
12 Jun 2013 | 15h 04m 53s | 78d 27m 53s | 11.1 | 1.991 | Ursa Minor |
13 Jun 2013 | 15h 00m 24s | 77d 50m 32s | 11.2 | 2.004 | Ursa Minor |
14 Jun 2013 | 14h 56m 29s | 77d 13m 07s | 11.2 | 2.018 | Ursa Minor |
15 Jun 2013 | 14h 53m 02s | 76d 35m 41s | 11.3 | 2.032 | Ursa Minor |
16 Jun 2013 | 14h 49m 60s | 75d 58m 17s | 11.3 | 2.047 | Ursa Minor |
17 Jun 2013 | 14h 47m 20s | 75d 20m 58s | 11.4 | 2.061 | Ursa Minor |
18 Jun 2013 | 14h 44m 58s | 74d 43m 44s | 11.4 | 2.075 | Ursa Minor |
19 Jun 2013 | 14h 42m 54s | 74d 06m 39s | 11.5 | 2.090 | Ursa Minor |
20 Jun 2013 | 14h 41m 03s | 73d 29m 43s | 11.5 | 2.104 | Ursa Minor |
21 Jun 2013 | 14h 39m 26s | 72d 52m 58s | 11.6 | 2.119 | Ursa Minor |
22 Jun 2013 | 14h 38m 01s | 72d 16m 23s | 11.6 | 2.134 | Ursa Minor |
23 Jun 2013 | 14h 36m 45s | 71d 40m 02s | 11.7 | 2.149 | Ursa Minor |
24 Jun 2013 | 14h 35m 39s | 71d 03m 53s | 11.7 | 2.165 | Ursa Minor |
25 Jun 2013 | 14h 34m 42s | 70d 27m 58s | 11.8 | 2.180 | Ursa Minor |
26 Jun 2013 | 14h 33m 52s | 69d 52m 17s | 11.8 | 2.195 | Ursa Minor |
27 Jun 2013 | 14h 33m 08s | 69d 16m 50s | 11.8 | 2.211 | Ursa Minor |
28 Jun 2013 | 14h 32m 31s | 68d 41m 38s | 11.9 | 2.227 | Ursa Minor |
29 Jun 2013 | 14h 32m 00s | 68d 06m 42s | 11.9 | 2.243 | Ursa Minor |
30 Jun 2013 | 14h 31m 34s | 67d 32m 01s | 12.0 | 2.259 | Ursa Minor |
01 Jul 2013 | 14h 31m 13s | 66d 57m 35s | 12.0 | 2.275 | Ursa Minor |
02 Jul 2013 | 14h 30m 56s | 66d 23m 26s | 12.1 | 2.291 | Ursa Minor |
03 Jul 2013 | 14h 30m 43s | 65d 49m 33s | 12.1 | 2.307 | Ursa Minor |
04 Jul 2013 | 14h 30m 35s | 65d 15m 56s | 12.1 | 2.324 | Draco |
05 Jul 2013 | 14h 30m 29s | 64d 42m 35s | 12.2 | 2.340 | Draco |
06 Jul 2013 | 14h 30m 27s | 64d 09m 32s | 12.2 | 2.357 | Draco |
07 Jul 2013 | 14h 30m 28s | 63d 36m 45s | 12.3 | 2.374 | Draco |
08 Jul 2013 | 14h 30m 32s | 63d 04m 14s | 12.3 | 2.391 | Draco |
09 Jul 2013 | 14h 30m 39s | 62d 32m 01s | 12.4 | 2.408 | Draco |
10 Jul 2013 | 14h 30m 48s | 62d 00m 05s | 12.4 | 2.425 | Draco |
11 Jul 2013 | 14h 30m 59s | 61d 28m 26s | 12.4 | 2.442 | Draco |
12 Jul 2013 | 14h 31m 12s | 60d 57m 05s | 12.5 | 2.460 | Draco |
13 Jul 2013 | 14h 31m 28s | 60d 26m 00s | 12.5 | 2.477 | Draco |
14 Jul 2013 | 14h 31m 45s | 59d 55m 13s | 12.6 | 2.495 | Draco |
15 Jul 2013 | 14h 32m 05s | 59d 24m 43s | 12.6 | 2.512 | Draco |
16 Jul 2013 | 14h 32m 26s | 58d 54m 31s | 12.6 | 2.530 | Draco |
17 Jul 2013 | 14h 32m 49s | 58d 24m 35s | 12.7 | 2.548 | Draco |
18 Jul 2013 | 14h 33m 13s | 57d 54m 57s | 12.7 | 2.566 | Draco |
19 Jul 2013 | 14h 33m 38s | 57d 25m 37s | 12.8 | 2.584 | Draco |
20 Jul 2013 | 14h 34m 05s | 56d 56m 33s | 12.8 | 2.602 | Draco |
21 Jul 2013 | 14h 34m 34s | 56d 27m 47s | 12.8 | 2.620 | Draco |
22 Jul 2013 | 14h 35m 03s | 55d 59m 17s | 12.9 | 2.639 | Draco |
23 Jul 2013 | 14h 35m 34s | 55d 31m 05s | 12.9 | 2.657 | Draco |
24 Jul 2013 | 14h 36m 06s | 55d 03m 10s | 13.0 | 2.675 | Draco |
25 Jul 2013 | 14h 36m 39s | 54d 35m 31s | 13.0 | 2.694 | Boötes |
26 Jul 2013 | 14h 37m 13s | 54d 08m 09s | 13.0 | 2.712 | Boötes |
27 Jul 2013 | 14h 37m 48s | 53d 41m 04s | 13.1 | 2.731 | Boötes |
28 Jul 2013 | 14h 38m 23s | 53d 14m 16s | 13.1 | 2.750 | Boötes |
29 Jul 2013 | 14h 38m 60s | 52d 47m 43s | 13.1 | 2.769 | Boötes |
30 Jul 2013 | 14h 39m 38s | 52d 21m 27s | 13.2 | 2.788 | Boötes |
31 Jul 2013 | 14h 40m 16s | 51d 55m 28s | 13.2 | 2.806 | Boötes |
See also
Final swan song for Comet PanSTARRS (C/2011 L4)
Comet PanSTARRS (C/2011 L4) heads towards a close pass by of Polaris, the Northern Pole Star
Comet PanSTARRS (C/2011 L4) starts to fade but remains a naked eye and binocular target
Media Frenzy as Comet PanSTARRS (C/2011 L4) is now visible to observers in the Northern Hemisphere
How to see Comet PanSTARRS (C/2011 L4) in March 2013
Comet PanSTARRS (C/2011 L4) edges closer to March evening performance
Comet PanSTARRS (C/2011 L4) on the verge of naked eye visibility
Comet PanSTARRS (C/2011 L4) brightens to within binocular range