Contributions

If you like the website and want to contribute to the running costs then please do so below. All contributions are most welcome.

PayPal - The safer, easier way to pay online.

Comet Lemmon is once again observable after a short period of time when it was too close to the Sun to be safely seen. So far, Lemmon has been a comet for southern hemisphere and tropical based observers; those living in the north have not yet had a look in, but that's about to change.

Comet C/2012 F6 (Lemmon) as it appeared on 28th January 2013 (Rolf Wahl Olsen - www.rolfolsenastrophotography.com)

During April, Lemmon is visible low towards the east during morning twilight. Again the comet can only be glimpsed by those located in the southern hemisphere and to a lesser extent the tropics. But it's now heading on a direct northern trajectory and as a result from May, will finally be suitably placed for observation for those located further north.

Between April 15th and 17th, Mercury passes less than 3 degrees north of Lemmon. Having just past greatest elongation on March 31st, Mercury will shine at magnitude -0.1 and act as a perfect guide for locating the much fainter comet.

During May, Lemmon remains low in the eastern sky during morning twilight for observers in the southern hemisphere and tropics. However it never appears very high and it's not long before it's lost to the bright morning twilight. Although past its best, Lemmon's visibility improves on a daily basis for northern hemisphere observers. The comet is visible towards the east at the beginning of May with an improving altitude each subsequent day. However, of course the higher altitude is offset by it's diminishing brightness.

Finder Chart for Comet Lemmon from April 10 to May 2, 2013

Finder Chart for Comet Lemmon from April 10 to May 2, 2013 - pdf format

Lemmon is currently moving almost parallel to the zero line of right ascension. On April 10th, it's located amongst the dim stars of northern Cetus. It crosses the border into Pisces on April 13th, continuing on a northern path until arriving in Andromeda a month later on May 17th. During this time Lemmon will fade from about magnitude 6 to magnitude 9. Although beyond naked eye visibility, it should still be a relatively easy object through small telescopes.

Comet Lemmon (C/2012 F6) Data Table (data shown at 0:00 UT)

DateRight AscensionDeclinationMag.Distance from Earth (AU)Constellation
08 Apr 201300h 11m 25s-11d 21m 55s6.21.603Cetus
09 Apr 201300h 11m 34s-10d 27m 37s6.21.610Cetus
10 Apr 201300h 11m 44s-09d 33m 35s6.21.616Cetus
11 Apr 201300h 11m 54s-08d 39m 47s6.31.622Cetus
12 Apr 201300h 12m 04s-07d 46m 15s6.31.628Cetus
13 Apr 201300h 12m 16s-06d 52m 56s6.31.634Cetus
14 Apr 201300h 12m 27s-05d 59m 52s6.41.639Pisces
15 Apr 201300h 12m 39s-05d 07m 02s6.41.645Pisces
16 Apr 201300h 12m 52s-04d 14m 25s6.51.650Pisces
17 Apr 201300h 13m 05s-03d 22m 01s6.51.654Pisces
18 Apr 201300h 13m 18s-02d 29m 50s6.61.659Pisces
19 Apr 201300h 13m 31s-01d 37m 51s6.71.663Pisces
20 Apr 201300h 13m 45s-00d 46m 05s6.71.667Pisces
21 Apr 201300h 13m 60s00d 05m 29s6.81.671Pisces
22 Apr 201300h 14m 14s00d 56m 52s6.81.675Pisces
23 Apr 201300h 14m 29s01d 48m 04s6.91.678Pisces
24 Apr 201300h 14m 44s02d 39m 05s7.01.682Pisces
25 Apr 201300h 14m 59s03d 29m 56s7.11.685Pisces
26 Apr 201300h 15m 15s04d 20m 36s7.21.688Pisces
27 Apr 201300h 15m 30s05d 11m 06s7.31.691Pisces
28 Apr 201300h 15m 46s06d 01m 27s7.41.694Pisces
29 Apr 201300h 16m 01s06d 51m 38s7.51.696Pisces
30 Apr 201300h 16m 17s07d 41m 41s7.61.699Pisces
01 May 201300h 16m 33s08d 31m 35s7.71.701Pisces
02 May 201300h 16m 48s09d 21m 20s7.81.703Pisces
03 May 201300h 17m 04s10d 10m 58s7.91.705Pisces
04 May 201300h 17m 19s11d 00m 27s8.01.707Pisces
05 May 201300h 17m 34s11d 49m 50s8.11.709Pisces
06 May 201300h 17m 49s12d 39m 04s8.21.711Pisces
07 May 201300h 18m 04s13d 28m 12s8.31.713Pisces
08 May 201300h 18m 19s14d 17m 13s8.41.715Pisces
09 May 201300h 18m 33s15d 06m 07s8.51.716Pisces
10 May 201300h 18m 47s15d 54m 55s8.61.718Pisces
11 May 201300h 18m 60s16d 43m 37s8.61.719Pisces
12 May 201300h 19m 13s17d 32m 12s8.71.721Pisces
13 May 201300h 19m 25s18d 20m 41s8.81.722Pisces
14 May 201300h 19m 37s19d 09m 05s8.81.723Pisces
15 May 201300h 19m 48s19d 57m 23s8.91.725Pisces
16 May 201300h 19m 59s20d 45m 35s8.91.726Pisces
17 May 201300h 20m 08s21d 33m 41s9.01.727Pisces
18 May 201300h 20m 17s22d 21m 42s9.11.728Andromeda
19 May 201300h 20m 26s23d 09m 38s9.21.730Andromeda
20 May 201300h 20m 33s23d 57m 28s9.21.731Andromeda
21 May 201300h 20m 40s24d 45m 13s9.31.732Andromeda
22 May 201300h 20m 45s25d 32m 52s9.41.733Andromeda
23 May 201300h 20m 50s26d 20m 26s9.41.734Andromeda
24 May 201300h 20m 54s27d 07m 54s9.51.736Andromeda
25 May 201300h 20m 56s27d 55m 17s9.61.737Andromeda
26 May 201300h 20m 58s28d 42m 35s9.61.738Andromeda
27 May 201300h 20m 58s29d 29m 46s9.71.739Andromeda
28 May 201300h 20m 57s30d 16m 52s9.71.741Andromeda
29 May 201300h 20m 54s31d 03m 52s9.81.742Andromeda
30 May 201300h 20m 50s31d 50m 46s9.81.743Andromeda
31 May 201300h 20m 45s32d 37m 34s9.91.745Andromeda
01 Jun 201300h 20m 38s33d 24m 15s9.91.746Andromeda
02 Jun 201300h 20m 30s34d 10m 49s10.01.748Andromeda
03 Jun 201300h 20m 20s34d 57m 17s10.01.749Andromeda
04 Jun 201300h 20m 08s35d 43m 37s10.11.751Andromeda
05 Jun 201300h 19m 54s36d 29m 50s10.11.753Andromeda
06 Jun 201300h 19m 38s37d 15m 54s10.21.755Andromeda
07 Jun 201300h 19m 20s38d 01m 51s10.31.756Andromeda
08 Jun 201300h 19m 00s38d 47m 38s10.31.758Andromeda
09 Jun 201300h 18m 38s39d 33m 17s10.41.760Andromeda
10 Jun 201300h 18m 14s40d 18m 46s10.41.762Andromeda
11 Jun 201300h 17m 47s41d 04m 04s10.51.765Andromeda
12 Jun 201300h 17m 17s41d 49m 12s10.51.767Andromeda
13 Jun 201300h 16m 45s42d 34m 09s10.61.769Andromeda
14 Jun 201300h 16m 10s43d 18m 54s10.61.772Andromeda
15 Jun 201300h 15m 32s44d 03m 27s10.71.774Andromeda
16 Jun 201300h 14m 51s44d 47m 46s10.81.777Andromeda
17 Jun 201300h 14m 07s45d 31m 52s10.81.779Andromeda
18 Jun 201300h 13m 20s46d 15m 44s10.91.782Andromeda
19 Jun 201300h 12m 29s46d 59m 21s10.91.785Andromeda
20 Jun 201300h 11m 35s47d 42m 41s11.01.788Andromeda
21 Jun 201300h 10m 36s48d 25m 45s11.11.791Andromeda
22 Jun 201300h 09m 34s49d 08m 32s11.11.795Cassiopeia
23 Jun 201300h 08m 28s49d 51m 01s11.21.798Cassiopeia
24 Jun 201300h 07m 18s50d 33m 11s11.31.802Cassiopeia
25 Jun 201300h 06m 03s51d 15m 00s11.31.805Cassiopeia
26 Jun 201300h 04m 44s51d 56m 29s11.41.809Cassiopeia
27 Jun 201300h 03m 20s52d 37m 36s11.41.813Cassiopeia
28 Jun 201300h 01m 50s53d 18m 21s11.51.817Cassiopeia
29 Jun 201300h 00m 16s53d 58m 41s11.61.821Cassiopeia
30 Jun 201323h 58m 36s54d 38m 36s11.61.826Cassiopeia
01 Jul 201323h 56m 51s55d 18m 05s11.71.830Cassiopeia
02 Jul 201323h 54m 59s55d 57m 07s11.71.835Cassiopeia
03 Jul 201323h 53m 02s56d 35m 40s11.81.840Cassiopeia
04 Jul 201323h 50m 57s57d 13m 42s11.91.844Cassiopeia
05 Jul 201323h 48m 47s57d 51m 13s11.91.850Cassiopeia
06 Jul 201323h 46m 29s58d 28m 11s12.01.855Cassiopeia
07 Jul 201323h 44m 04s59d 04m 35s12.01.860Cassiopeia
08 Jul 201323h 41m 32s59d 40m 22s12.11.866Cassiopeia
09 Jul 201323h 38m 52s60d 15m 32s12.21.871Cassiopeia
10 Jul 201323h 36m 04s60d 50m 03s12.21.877Cassiopeia
11 Jul 201323h 33m 08s61d 23m 52s12.31.883Cassiopeia
12 Jul 201323h 30m 04s61d 56m 58s12.31.889Cassiopeia
13 Jul 201323h 26m 50s62d 29m 20s12.41.895Cassiopeia
14 Jul 201323h 23m 28s63d 00m 55s12.41.902Cassiopeia
15 Jul 201323h 19m 57s63d 31m 41s12.51.908Cassiopeia
16 Jul 201323h 16m 16s64d 01m 38s12.61.915Cepheus
17 Jul 201323h 12m 26s64d 30m 42s12.61.922Cepheus
18 Jul 201323h 08m 27s64d 58m 51s12.71.929Cepheus
19 Jul 201323h 04m 18s65d 26m 05s12.71.936Cepheus
20 Jul 201322h 59m 59s65d 52m 20s12.81.943Cepheus
21 Jul 201322h 55m 30s66d 17m 35s12.81.951Cepheus
22 Jul 201322h 50m 52s66d 41m 47s12.91.958Cepheus
23 Jul 201322h 46m 04s67d 04m 56s12.91.966Cepheus
24 Jul 201322h 41m 06s67d 26m 59s13.01.974Cepheus
25 Jul 201322h 35m 59s67d 47m 53s13.01.982Cepheus
26 Jul 201322h 30m 44s68d 07m 39s13.11.990Cepheus
27 Jul 201322h 25m 19s68d 26m 12s13.21.999Cepheus
28 Jul 201322h 19m 47s68d 43m 33s13.22.007Cepheus
29 Jul 201322h 14m 06s68d 59m 40s13.32.016Cepheus
30 Jul 201322h 08m 19s69d 14m 31s13.32.025Cepheus
31 Jul 201322h 02m 25s69d 28m 05s13.42.034Cepheus

See also

Comet Lemmon (C/2012 F6) now fading but remains visible through small telescopes in the June morning sky
Comet Lemmon (C/2012 F6) now visible in the morning sky from the northern hemisphere
Comet Lemmon (C/2012 F6) temporarily unobservable as it moves from the evening to morning sky
Comet Lemmon (C/2012 F6) closes in on maximum brightness
Naked eye Comet Lemmon (C/2012 F6) moves past 47 Tuc and SMC
Comet Lemmon (C/2012 F6) now naked eye and continues to improve
Comet Lemmon (C/2012 F6) brightens faster than expected