At the start of the year, periodic comet 45P/Honda-Mrkos-Pajdusakova was visible as an early evening object, low down at dusk above the western horizon. During February, it re-emerges in the morning sky and this time is much better placed for northern-based observers.
The comet is visible from about February 4th as it moves swiftly northwards. It starts the month in Aquila, then passes through Hercules, Corona Borealis, Boötes, Canes Venatici, Coma Berenices, Ursa Major and finally ends the month in Leo. The rapid movement results from its close proximity to Earth. On February 11th, it passes the Earth at just 0.0843 AU, equal to 12.6 million kilometres or 7.8 million miles. It could then be as bright as mag. +6.2 and easily within binocular range. Unfortunately, the Moon will be full on the day of closest approach, although it's located in the opposite part of the sky. From northern latitudes, 45P will be well placed high towards the east before sunrise. After "swinging" by Earth it then rapidly fades in brightness. The comet is also visible from southern latitudes, but appears much lower down.
The charts below show the position of 45P between February 4th and 16th, 2017.
45P/Honda-Mrkos-Pajdusakova data (at epoch January 7, 2017)
Name | 45P/Honda-Mrkos-Pajdusakova |
---|---|
Type | Comet |
Discoverer | Minoru Honda |
Discovery date | December 3, 1948 |
Perihelion | 0.5296 |
Aphelion | 5.511 |
Semi-major axis (AU) | 3.0205 |
Eccentricity | 0.8246 |
Orbital period | 5.25 |
Inclination (degrees) | 4.257 |
Perihelion | December 31, 2016 |
45P/Honda-Mrkos-Pajdusakova Data Table
Date | Right Ascension | Declination | Mag. | Distance from Earth (AU) | Constellation |
---|---|---|---|---|---|
01-Jan-2017 | 20h 59m 25s | -18d 50m 36s | 6.8 | 0.694 | Capricornus |
02-Jan-2017 | 21h 01m 31s | -18d 34m 31s | 6.8 | 0.672 | Capricornus |
03-Jan-2017 | 21h 03m 27s | -18d 18m 19s | 6.7 | 0.651 | Capricornus |
04-Jan-2017 | 21h 05m 13s | -18d 02m 01s | 6.7 | 0.629 | Capricornus |
05-Jan-2017 | 21h 06m 48s | -17d 45m 37s | 6.6 | 0.608 | Capricornus |
06-Jan-2017 | 21h 08m 11s | -17d 29m 06s | 6.6 | 0.587 | Capricornus |
07-Jan-2017 | 21h 09m 24s | -17d 12m 29s | 6.5 | 0.567 | Capricornus |
08-Jan-2017 | 21h 10m 24s | -16d 55m 43s | 6.5 | 0.546 | Capricornus |
09-Jan-2017 | 21h 11m 12s | -16d 38m 47s | 6.5 | 0.526 | Capricornus |
10-Jan-2017 | 21h 11m 47s | -16d 21m 38s | 6.4 | 0.506 | Capricornus |
11-Jan-2017 | 21h 12m 10s | -16d 04m 13s | 6.4 | 0.487 | Capricornus |
12-Jan-2017 | 21h 12m 21s | -15d 46m 29s | 6.4 | 0.468 | Capricornus |
13-Jan-2017 | 21h 12m 18s | -15d 28m 21s | 6.5 | 0.449 | Capricornus |
14-Jan-2017 | 21h 12m 01s | -15d 09m 43s | 6.5 | 0.431 | Capricornus |
15-Jan-2017 | 21h 11m 32s | -14d 50m 31s | 6.5 | 0.413 | Capricornus |
16-Jan-2017 | 21h 10m 48s | -14d 30m 36s | 6.5 | 0.396 | Capricornus |
17-Jan-2017 | 21h 09m 50s | -14d 09m 51s | 6.5 | 0.378 | Aquarius |
18-Jan-2017 | 21h 08m 37s | -13d 48m 08s | 6.5 | 0.362 | Aquarius |
19-Jan-2017 | 21h 07m 09s | -13d 25m 15s | 6.6 | 0.345 | Aquarius |
20-Jan-2017 | 21h 05m 25s | -13d 01m 01s | 6.6 | 0.329 | Aquarius |
21-Jan-2017 | 21h 03m 24s | -12d 35m 12s | 6.6 | 0.313 | Aquarius |
22-Jan-2017 | 21h 01m 04s | -12d 07m 32s | 6.6 | 0.298 | Aquarius |
23-Jan-2017 | 20h 58m 26s | -11d 37m 42s | 6.6 | 0.283 | Aquarius |
24-Jan-2017 | 20h 55m 26s | -11d 05m 21s | 6.7 | 0.268 | Aquarius |
25-Jan-2017 | 20h 52m 04s | -10d 30m 02s | 6.7 | 0.254 | Aquarius |
26-Jan-2017 | 20h 48m 15s | -09d 51m 16s | 6.7 | 0.239 | Aquarius |
27-Jan-2017 | 20h 43m 59s | -09d 08m 25s | 6.7 | 0.226 | Aquarius |
28-Jan-2017 | 20h 39m 09s | -08d 20m 45s | 6.8 | 0.212 | Aquarius |
29-Jan-2017 | 20h 33m 43s | -07d 27m 23s | 6.8 | 0.199 | Aquila |
30-Jan-2017 | 20h 27m 34s | -06d 27m 14s | 6.8 | 0.186 | Aquila |
31-Jan-2017 | 20h 20m 35s | -05d 18m 58s | 6.8 | 0.174 | Aquila |
01-Feb-2017 | 20h 12m 36s | -04d 01m 01s | 6.8 | 0.162 | Aquila |
02-Feb-2017 | 20h 03m 27s | -02d 31m 24s | 6.8 | 0.150 | Aquila |
03-Feb-2017 | 19h 52m 53s | -00d 47m 52s | 6.7 | 0.139 | Aquila |
04-Feb-2017 | 19h 40m 37s | 01d 12m 15s | 6.7 | 0.128 | Aquila |
05-Feb-2017 | 19h 26m 17s | 03d 31m 49s | 6.6 | 0.118 | Aquila |
06-Feb-2017 | 19h 09m 27s | 06d 13m 31s | 6.5 | 0.109 | Aquila |
07-Feb-2017 | 18h 49m 37s | 09d 19m 08s | 6.4 | 0.101 | Aquila |
08-Feb-2017 | 18h 26m 16s | 12d 48m 06s | 6.3 | 0.094 | Hercules |
09-Feb-2017 | 17h 58m 58s | 16d 35m 36s | 6.2 | 0.089 | Hercules |
10-Feb-2017 | 17h 27m 34s | 20d 30m 41s | 6.2 | 0.085 | Hercules |
11-Feb-2017 | 16h 52m 27s | 24d 16m 15s | 6.2 | 0.083 | Hercules |
12-Feb-2017 | 16h 14m 43s | 27d 32m 44s | 6.2 | 0.084 | Corona Borealis |
13-Feb-2017 | 15h 36m 12s | 30d 04m 43s | 6.3 | 0.086 | Corona Borealis |
14-Feb-2017 | 14h 58m 55s | 31d 46m 26s | 6.4 | 0.090 | Boötes |
15-Feb-2017 | 14h 24m 33s | 32d 41m 58s | 6.6 | 0.096 | Boötes |
16-Feb-2017 | 13h 54m 04s | 33d 01m 15s | 6.8 | 0.103 | Canes Venatici |
17-Feb-2017 | 13h 27m 42s | 32d 55m 21s | 7.0 | 0.112 | Canes Venatici |
18-Feb-2017 | 13h 05m 11s | 32d 33m 38s | 7.2 | 0.121 | Canes Venatici |
19-Feb-2017 | 12h 46m 05s | 32d 02m 57s | 7.4 | 0.131 | Canes Venatici |
20-Feb-2017 | 12h 29m 52s | 31d 27m 51s | 7.7 | 0.141 | Canes Venatici |
21-Feb-2017 | 12h 16m 03s | 30d 51m 10s | 8.0 | 0.152 | Coma Berenices |
22-Feb-2017 | 12h 04m 12s | 30d 14m 36s | 8.3 | 0.164 | Ursa Major |
23-Feb-2017 | 11h 53m 59s | 29d 39m 07s | 8.6 | 0.176 | Ursa Major |
24-Feb-2017 | 11h 45m 07s | 29d 05m 10s | 8.9 | 0.188 | Ursa Major |
25-Feb-2017 | 11h 37m 22s | 28d 32m 58s | 9.4 | 0.200 | Ursa Major |
26-Feb-2017 | 11h 30m 33s | 28d 02m 36s | 9.7 | 0.213 | Leo |
27-Feb-2017 | 11h 24m 32s | 27d 33m 59s | 10.0 | 0.226 | Leo |
28-Feb-2017 | 11h 19m 11s | 27d 07m 02s | 10.6 | 0.239 | Leo |
See also
Now is the last good chance to see comet 45P/Honda-Mrkos-Pajdusakova before it dramatically fades
Comet 45P/Honda-Mrkos-Pajdusakova now visible with small telescopes