Although Comet PanSTARRS (C/2011 L4) has now faded significantly since reaching naked eye brightness a few months ago, it still remains visible to those in the northern hemisphere with a medium size telescope.
At the start of June, the comet had just crossed the constellation boundary into Ursa Minor and was shining at magnitude 9.5. At this brightness PanSTARRS is theoretically visible with just a pair of binoculars, although in practice, dark moonless skies and good seeing conditions are required to glimpse it. A small 80mm (3.1-inch) telescope makes the task somewhat easier, but to catch one last good look at this dirty ice ball as it heads off into deep space we recommend at least a telescope of aperture 150mm (6-inch).
Comet PanSTARRS is currently well placed for observers located at northern hemisphere latitudes. Throughout June it's positioned high in the sky towards the north and for those located at latitudes of 25N or greater, the comet is circumpolar and hence visible all night. PanSTARRS is also visible from the tropics, although it appears low down towards the northern horizon. From southern hemisphere temperate latitudes it's not visible at all.
At the end of May, PanSTARRS passed only 5 degrees from Polaris (α UMi - mag. 2.0), the Northern Pole Star. It then continues its journey through Ursa Minor and on June 18/19 passes only 0.5 degrees from Kochab (β UMi - mag. 2.1), the second brightest star in the constellation. On this date, the comet is predicted to shine at magnitude 10.3, falling down to magnitude 10.7 by the end of the month.
The chart below show the path of PanSTARRS from May 13th to June 28th, 2013. As always the appearance and particular brightness may change depending on how it performs.
Finder Chart for Comet PanSTARRS - May 13, 2013 to June 28, 2013 - pdf format
Comet PanSTARRS
Name | C/2011 L4 (PANSTARRS) |
---|---|
Discovered By | Pan-STARRS |
Discovery Date | June 6, 2011 |
Epoch | Feb 4, 2012 |
Aphelion (AU) | unknown |
Perihelion (AU) | 0.3016 |
Eccentricity | 1.0001 |
Orbital Period (years) | ~110,000 |
Inclination (degrees) | 84.19 |
Next perihelion | March 10, 2013 |
Comet PanSTARRS (C/2011 L4) Data Table
Date | Right Ascension | Declination | Estimated Magnitude | Distance from Earth (AU) | Constellation |
---|---|---|---|---|---|
01 Jun 2013 | 17h 20m 25s | 84d 31m 23s | 9.5 | 1.849 | Ursa Minor |
02 Jun 2013 | 16h 56m 15s | 84d 07m 34s | 9.5 | 1.861 | Ursa Minor |
03 Jun 2013 | 16h 35m 35s | 83d 40m 20s | 9.6 | 1.873 | Ursa Minor |
04 Jun 2013 | 16h 18m 02s | 83d 10m 27s | 9.6 | 1.886 | Ursa Minor |
05 Jun 2013 | 16h 03m 10s | 82d 38m 31s | 9.7 | 1.898 | Ursa Minor |
06 Jun 2013 | 15h 50m 32s | 82d 05m 02s | 9.7 | 1.911 | Ursa Minor |
07 Jun 2013 | 15h 39m 48s | 81d 30m 24s | 9.8 | 1.924 | Ursa Minor |
08 Jun 2013 | 15h 30m 37s | 80d 54m 53s | 9.8 | 1.937 | Ursa Minor |
09 Jun 2013 | 15h 22m 43s | 80d 18m 43s | 9.9 | 1.950 | Ursa Minor |
10 Jun 2013 | 15h 15m 55s | 79d 42m 04s | 9.9 | 1.964 | Ursa Minor |
11 Jun 2013 | 15h 10m 01s | 79d 05m 06s | 10.0 | 1.977 | Ursa Minor |
12 Jun 2013 | 15h 04m 53s | 78d 27m 53s | 10.0 | 1.991 | Ursa Minor |
13 Jun 2013 | 15h 00m 24s | 77d 50m 32s | 10.1 | 2.004 | Ursa Minor |
14 Jun 2013 | 14h 56m 29s | 77d 13m 07s | 10.1 | 2.018 | Ursa Minor |
15 Jun 2013 | 14h 53m 02s | 76d 35m 41s | 10.2 | 2.032 | Ursa Minor |
16 Jun 2013 | 14h 49m 60s | 75d 58m 17s | 10.2 | 2.047 | Ursa Minor |
17 Jun 2013 | 14h 47m 20s | 75d 20m 58s | 10.2 | 2.061 | Ursa Minor |
18 Jun 2013 | 14h 44m 58s | 74d 43m 44s | 10.3 | 2.075 | Ursa Minor |
19 Jun 2013 | 14h 42m 54s | 74d 06m 39s | 10.3 | 2.090 | Ursa Minor |
20 Jun 2013 | 14h 41m 03s | 73d 29m 43s | 10.3 | 2.104 | Ursa Minor |
21 Jun 2013 | 14h 39m 26s | 72d 52m 58s | 10.4 | 2.119 | Ursa Minor |
22 Jun 2013 | 14h 38m 01s | 72d 16m 23s | 10.4 | 2.134 | Ursa Minor |
23 Jun 2013 | 14h 36m 45s | 71d 40m 02s | 10.4 | 2.149 | Ursa Minor |
24 Jun 2013 | 14h 35m 39s | 71d 03m 53s | 10.5 | 2.165 | Ursa Minor |
25 Jun 2013 | 14h 34m 42s | 70d 27m 58s | 10.5 | 2.180 | Ursa Minor |
26 Jun 2013 | 14h 33m 52s | 69d 52m 17s | 10.5 | 2.195 | Ursa Minor |
27 Jun 2013 | 14h 33m 08s | 69d 16m 50s | 10.6 | 2.211 | Ursa Minor |
28 Jun 2013 | 14h 32m 31s | 68d 41m 38s | 10.6 | 2.227 | Ursa Minor |
29 Jun 2013 | 14h 32m 00s | 68d 06m 42s | 10.6 | 2.243 | Ursa Minor |
30 Jun 2013 | 14h 31m 34s | 67d 32m 01s | 10.7 | 2.259 | Ursa Minor |
01 Jul 2013 | 14h 31m 13s | 66d 57m 35s | 10.7 | 2.275 | Ursa Minor |
02 Jul 2013 | 14h 30m 56s | 66d 23m 26s | 10.7 | 2.291 | Ursa Minor |
03 Jul 2013 | 14h 30m 43s | 65d 49m 33s | 10.8 | 2.307 | Ursa Minor |
04 Jul 2013 | 14h 30m 35s | 65d 15m 56s | 10.8 | 2.324 | Draco |
05 Jul 2013 | 14h 30m 29s | 64d 42m 35s | 10.8 | 2.340 | Draco |
06 Jul 2013 | 14h 30m 27s | 64d 09m 32s | 10.8 | 2.357 | Draco |
07 Jul 2013 | 14h 30m 28s | 63d 36m 45s | 10.9 | 2.374 | Draco |
08 Jul 2013 | 14h 30m 32s | 63d 04m 14s | 10.9 | 2.391 | Draco |
09 Jul 2013 | 14h 30m 39s | 62d 32m 01s | 10.9 | 2.408 | Draco |
10 Jul 2013 | 14h 30m 48s | 62d 00m 05s | 10.9 | 2.425 | Draco |
11 Jul 2013 | 14h 30m 59s | 61d 28m 26s | 11.0 | 2.442 | Draco |
12 Jul 2013 | 14h 31m 12s | 60d 57m 05s | 11.0 | 2.460 | Draco |
13 Jul 2013 | 14h 31m 28s | 60d 26m 00s | 11.0 | 2.477 | Draco |
14 Jul 2013 | 14h 31m 45s | 59d 55m 13s | 11.0 | 2.495 | Draco |
15 Jul 2013 | 14h 32m 05s | 59d 24m 43s | 11.1 | 2.512 | Draco |
16 Jul 2013 | 14h 32m 26s | 58d 54m 31s | 11.1 | 2.530 | Draco |
17 Jul 2013 | 14h 32m 49s | 58d 24m 35s | 11.1 | 2.548 | Draco |
18 Jul 2013 | 14h 33m 13s | 57d 54m 57s | 11.1 | 2.566 | Draco |
19 Jul 2013 | 14h 33m 38s | 57d 25m 37s | 11.2 | 2.584 | Draco |
20 Jul 2013 | 14h 34m 05s | 56d 56m 33s | 11.2 | 2.602 | Draco |
21 Jul 2013 | 14h 34m 34s | 56d 27m 47s | 11.2 | 2.620 | Draco |
22 Jul 2013 | 14h 35m 03s | 55d 59m 17s | 11.2 | 2.639 | Draco |
23 Jul 2013 | 14h 35m 34s | 55d 31m 05s | 11.3 | 2.657 | Draco |
24 Jul 2013 | 14h 36m 06s | 55d 03m 10s | 11.3 | 2.675 | Draco |
25 Jul 2013 | 14h 36m 39s | 54d 35m 31s | 11.3 | 2.694 | Boötes |
26 Jul 2013 | 14h 37m 13s | 54d 08m 09s | 11.3 | 2.712 | Boötes |
27 Jul 2013 | 14h 37m 48s | 53d 41m 04s | 11.4 | 2.731 | Boötes |
28 Jul 2013 | 14h 38m 23s | 53d 14m 16s | 11.4 | 2.750 | Boötes |
29 Jul 2013 | 14h 38m 60s | 52d 47m 43s | 11.4 | 2.769 | Boötes |
30 Jul 2013 | 14h 39m 38s | 52d 21m 27s | 11.4 | 2.788 | Boötes |
31 Jul 2013 | 14h 40m 16s | 51d 55m 28s | 11.5 | 2.806 | Boötes |
See also
Comet PanSTARRS (C/2011 L4) heads towards a close pass by of Polaris, the Northern Pole Star
Comet PanSTARRS (C/2011 L4) moves through Cassiopeia
Comet PanSTARRS (C/2011 L4) starts to fade but remains a naked eye and binocular target
Media Frenzy as Comet PanSTARRS (C/2011 L4) is now visible to observers in the Northern Hemisphere
How to see Comet PanSTARRS (C/2011 L4) in March 2013
Comet PanSTARRS (C/2011 L4) edges closer to March evening performance
Comet PanSTARRS (C/2011 L4) on the verge of naked eye visibility
Comet PanSTARRS (C/2011 L4) brightens to within binocular range