Although comet Lovejoy has faded significantly since it reached naked eye brightness a few months ago it should still remain an easy telescope target during May. During the month the comet continues on its northerly path heading towards a close pass of Polaris and the North Celestial Pole.
Location and star chart
Lovejoy spends the first couple of days of May in northern Cassiopeia before moving into Cepheus where it remains until the 28th. The surrounding star field is faint and there's not much in the way of deep sky objects but on the 20th Lovejoy passes 0.5 degrees east of open cluster NGC 188. With an apparent magnitude of +8.1, NGC 188 or Caldwell 1 is not one of the sky's brightest clusters but can be seen with binoculars, although much easier with telescopes. Positioned less than 5 degrees from the North Celestial Pole it holds the distinction of being the northernmost open cluster in the sky. When passing the cluster current predictions put Lovejoy at magnitude +8.5 and therefore similar in brightness.
The next major pass for Lovejoy occurs on May 29th when it passes just 1 degree west of Polaris (α UMi - mag. +2.0). It's likely to have faded to 9th magnitude by this time. As a consequence of it's high northerly declination the comet is circumpolar from virtually all the Northern Hemisphere but can't be seen from Southern latitudes.
The finder charts below show the positions of Lovejoy from March 12th to June 12th, 2015.
Comet Lovejoy (C/2014 Q2) Finder Chart from May 3rd to June 12th, 2015 - pdf format
Comet Lovejoy (C/2014 Q2) Finder Chart from March 12th to May 3rd, 2015 - pdf format
C/2014 Q2 (Lovejoy) Data (at epoch December 9, 2014)
Name | C/2014 Q2 (Lovejoy) |
---|---|
Type | Comet |
Discoverer | Terry Lovejoy |
Discovery date | August 17, 2014 |
Perihelion (AU) | 1.29077 |
Eccentricity | 0.99809 |
Orbital period (years) | ~8000 |
Inclination (degrees) | 80.3021 |
Longitude of ascending node (degrees) | 94.9937 |
Perihelion | January 30th, 2015 |
Comet (C2014/Q2) Lovejoy Data Table
Date | Right Ascension | Declination | Mag. | Distance from Earth (AU) | Constellation |
---|---|---|---|---|---|
01-May-2015 | 01h 28m 21s | 76d 57m 31s | 7.6 | 2.082 | Cassiopeia |
02-May-2015 | 01h 28m 24s | 77d 22m 12s | 7.6 | 2.090 | Cassiopeia |
03-May-2015 | 01h 28m 25s | 77d 47m 01s | 7.7 | 2.098 | Cepheus |
04-May-2015 | 01h 28m 23s | 78d 11m 59s | 7.7 | 2.106 | Cepheus |
05-May-2015 | 01h 28m 20s | 78d 37m 06s | 7.8 | 2.114 | Cepheus |
06-May-2015 | 01h 28m 13s | 79d 02m 22s | 7.8 | 2.122 | Cepheus |
07-May-2015 | 01h 28m 03s | 79d 27m 46s | 7.9 | 2.130 | Cepheus |
08-May-2015 | 01h 27m 49s | 79d 53m 19s | 7.9 | 2.137 | Cepheus |
09-May-2015 | 01h 27m 31s | 80d 19m 01s | 8.0 | 2.145 | Cepheus |
10-May-2015 | 01h 27m 07s | 80d 44m 51s | 8.0 | 2.152 | Cepheus |
11-May-2015 | 01h 26m 37s | 81d 10m 50s | 8.1 | 2.160 | Cepheus |
12-May-2015 | 01h 26m 00s | 81d 36m 57s | 8.1 | 2.167 | Cepheus |
13-May-2015 | 01h 25m 15s | 82d 03m 12s | 8.2 | 2.174 | Cepheus |
14-May-2015 | 01h 24m 19s | 82d 29m 35s | 8.2 | 2.182 | Cepheus |
15-May-2015 | 01h 23m 10s | 82d 56m 06s | 8.3 | 2.189 | Cepheus |
16-May-2015 | 01h 21m 47s | 83d 22m 45s | 8.3 | 2.196 | Cepheus |
17-May-2015 | 01h 20m 04s | 83d 49m 30s | 8.4 | 2.203 | Cepheus |
18-May-2015 | 01h 17m 59s | 84d 16m 21s | 8.4 | 2.210 | Cepheus |
19-May-2015 | 01h 15m 23s | 84d 43m 18s | 8.5 | 2.217 | Cepheus |
20-May-2015 | 01h 12m 10s | 85d 10m 18s | 8.5 | 2.224 | Cepheus |
21-May-2015 | 01h 08m 06s | 85d 37m 22s | 8.6 | 2.230 | Cepheus |
22-May-2015 | 01h 02m 55s | 86d 04m 25s | 8.6 | 2.237 | Cepheus |
23-May-2015 | 00h 56m 08s | 86d 31m 24s | 8.7 | 2.244 | Cepheus |
24-May-2015 | 00h 47m 05s | 86d 58m 14s | 8.8 | 2.251 | Cepheus |
25-May-2015 | 00h 34m 35s | 87d 24m 44s | 8.8 | 2.258 | Cepheus |
26-May-2015 | 00h 16m 37s | 87d 50m 38s | 8.9 | 2.264 | Cepheus |
27-May-2015 | 23h 49m 23s | 88d 15m 21s | 8.9 | 2.271 | Cepheus |
28-May-2015 | 23h 05m 47s | 88d 37m 41s | 9.0 | 2.278 | Cepheus |
29-May-2015 | 21h 54m 07s | 88d 54m 55s | 9.0 | 2.284 | Ursa Minor |
30-May-2015 | 20h 09m 28s | 89d 02m 06s | 9.1 | 2.291 | Ursa Minor |
31-May-2015 | 18h 23m 05s | 88d 55m 36s | 9.1 | 2.298 | Ursa Minor |
01-Jun-2015 | 17h 08m 51s | 88d 38m 30s | 9.2 | 2.304 | Ursa Minor |
02-Jun-2015 | 16h 23m 37s | 88d 15m 48s | 9.2 | 2.311 | Ursa Minor |
03-Jun-2015 | 15h 55m 30s | 87d 50m 19s | 9.3 | 2.318 | Ursa Minor |
04-Jun-2015 | 15h 37m 02s | 87d 23m 21s | 9.3 | 2.324 | Ursa Minor |
05-Jun-2015 | 15h 24m 16s | 86d 55m 30s | 9.4 | 2.331 | Ursa Minor |
06-Jun-2015 | 15h 15m 04s | 86d 27m 03s | 9.4 | 2.338 | Ursa Minor |
07-Jun-2015 | 15h 08m 13s | 85d 58m 11s | 9.5 | 2.345 | Ursa Minor |
08-Jun-2015 | 15h 02m 60s | 85d 29m 00s | 9.5 | 2.351 | Ursa Minor |
09-Jun-2015 | 14h 58m 57s | 84d 59m 34s | 9.6 | 2.358 | Ursa Minor |
10-Jun-2015 | 14h 55m 47s | 84d 29m 55s | 9.6 | 2.365 | Ursa Minor |
11-Jun-2015 | 14h 53m 16s | 84d 00m 05s | 9.7 | 2.372 | Ursa Minor |
12-Jun-2015 | 14h 51m 15s | 83d 30m 06s | 9.7 | 2.379 | Ursa Minor |
13-Jun-2015 | 14h 49m 40s | 82d 59m 58s | 9.8 | 2.386 | Ursa Minor |
14-Jun-2015 | 14h 48m 24s | 82d 29m 42s | 9.8 | 2.393 | Ursa Minor |
15-Jun-2015 | 14h 47m 25s | 81d 59m 19s | 9.9 | 2.400 | Ursa Minor |
16-Jun-2015 | 14h 46m 39s | 81d 28m 50s | 9.9 | 2.407 | Ursa Minor |
17-Jun-2015 | 14h 46m 04s | 80d 58m 14s | 10.0 | 2.414 | Ursa Minor |
18-Jun-2015 | 14h 45m 39s | 80d 27m 34s | 10.0 | 2.422 | Ursa Minor |
19-Jun-2015 | 14h 45m 22s | 79d 56m 48s | 10.1 | 2.429 | Ursa Minor |
20-Jun-2015 | 14h 45m 12s | 79d 25m 58s | 10.1 | 2.436 | Ursa Minor |
21-Jun-2015 | 14h 45m 08s | 78d 55m 03s | 10.2 | 2.444 | Ursa Minor |
22-Jun-2015 | 14h 45m 10s | 78d 24m 05s | 10.2 | 2.451 | Ursa Minor |
23-Jun-2015 | 14h 45m 17s | 77d 53m 03s | 10.3 | 2.459 | Ursa Minor |
24-Jun-2015 | 14h 45m 27s | 77d 21m 58s | 10.3 | 2.467 | Ursa Minor |
25-Jun-2015 | 14h 45m 42s | 76d 50m 50s | 10.4 | 2.474 | Ursa Minor |
26-Jun-2015 | 14h 45m 59s | 76d 19m 40s | 10.4 | 2.482 | Ursa Minor |
27-Jun-2015 | 14h 46m 20s | 75d 48m 28s | 10.4 | 2.490 | Ursa Minor |
28-Jun-2015 | 14h 46m 44s | 75d 17m 15s | 10.5 | 2.498 | Ursa Minor |
29-Jun-2015 | 14h 47m 09s | 74d 45m 59s | 10.5 | 2.506 | Ursa Minor |
30-Jun-2015 | 14h 47m 38s | 74d 14m 43s | 10.5 | 2.515 | Ursa Minor |
01-Jul-2015 | 14h 48m 08s | 73d 43m 26s | 10.6 | 2.523 | Ursa Minor |
See also
Comet Lovejoy (C/2014 Q2) remains within binocular and small scope range
Comet Lovejoy (C/2014 Q2) heads north during March, remains a binocular and small telescope object
Comet Lovejoy (C/2014 Q2) remains visible with binoculars and small telescopes during February 2015
How to see Comet Lovejoy (C/2014 Q2) during January 2015
Comet Lovejoy (C/2014 Q2) a naked eye comet for the New Year
Comet Lovejoy (C/2014 Q2) now visible with binoculars from Southern latitudes