Contributions

If you like the website and want to contribute to the running costs then please do so below. All contributions are most welcome.

PayPal - The safer, easier way to pay online.

For those living at equatorial and southern latitudes comet Catalina (C/2013 US10) is now visible as an evening object with binoculars or small telescopes. When discovered by R. A. Kowalski of the Catalina Sky Survey on Halloween night 2013 it was incredibly faint (mag. +18.6). At the beginning of August 2015 it had brightened significantly to magnitude +7.4 and although still not bright enough to be seen with the naked eye, it's easy with binoculars and small telescopes, appearing as an obvious non-stellar fuzzy "star".

Comet Catalina on August 10, 2015 (Kenny Astrom/Siding Spring)

Catalina Sky Survey

The objective of the Catalina Sky Survey (CSS) based at the University of Arizona is to search for potentially hazardous asteroids that could impact the Earth. It utilizes 3 large telescopes to image the sky almost every clear night - except around full Moon - in the hunt for near-Earth objects (NEOs). To date the project had discovered hundreds of asteroids and comets.

Location and star chart

Comet Catalina is visible as soon as it's dark enough above the southern horizon from equatorial and southern latitudes during August. It started the month in Tucana before crossing into Indus on August 4th and then into Pavo where it stays until August 17th. Following a short pass through Apus, Catalina moves into Triangulum Australe on August 22nd, where it remains for the remainder of the month. It's expected to brighten slightly to magnitude +6.8 during this time. From temperate northern latitudes the comet is not visible until November.

The finder charts below show the positions of Catalina from August 15th to September 4th, 2015.

Comet Catalina (C/2013 US10) Finder Chart from August 15th to September 4th, 2015

Comet Catalina (C/2013 US10) Finder Chart from August 15th to September 4th, 2015 - pdf format

C/2013 US10 (Catalina) Data (at epoch November 15, 2014)

NameC/2013 US10 (Catalina)
TypeComet
DiscovererCatalina Sky Survey
Discovery dateOctober 31, 2013
Perihelion (AU)0.82290
Eccentricity1.00040
Orbital period (years)unknown
Inclination (degrees) 148.8733
Longitude of ascending node (degrees)186.1371
Perihelion November 15th, 2015

(C2013/US10) Catalina Data Table

DateRight AscensionDeclinationMag.Distance from Earth (AU)Constellation
01-Aug-201522h 45m 26s-63d 32m 24s7.41.166Tucana
02-Aug-201522h 37m 33s-64d 40m 11s7.41.155Tucana
03-Aug-201522h 28m 46s-65d 46m 60s7.31.145Tucana
04-Aug-201522h 18m 58s-66d 52m 21s7.31.135Tucana
05-Aug-201522h 08m 04s-67d 55m 42s7.31.127Indus
06-Aug-201521h 55m 56s-68d 56m 22s7.21.119Indus
07-Aug-201521h 42m 28s-69d 53m 39s7.21.112Indus
08-Aug-201521h 27m 34s-70d 46m 42s7.21.106Pavo
09-Aug-201521h 11m 11s-71d 34m 41s7.11.101Pavo
10-Aug-201520h 53m 18s-72d 16m 40s7.11.097Pavo
11-Aug-201520h 34m 01s-72d 51m 42s7.11.094Pavo
12-Aug-201520h 13m 30s-73d 18m 58s7.01.091Pavo
13-Aug-201519h 52m 01s-73d 37m 45s7.01.090Pavo
14-Aug-201519h 29m 57s-73d 47m 33s7.01.089Pavo
15-Aug-201519h 07m 44s-73d 48m 09s7.01.089Pavo
16-Aug-201518h 45m 49s-73d 39m 42s6.91.090Pavo
17-Aug-201518h 24m 38s-73d 22m 36s6.91.092Pavo
18-Aug-201518h 04m 30s-72d 57m 30s6.91.095Apus
19-Aug-201517h 45m 41s-72d 25m 16s6.91.098Apus
20-Aug-201517h 28m 18s-71d 46m 50s6.91.103Apus
21-Aug-201517h 12m 24s-71d 03m 08s6.91.108Apus
22-Aug-201516h 57m 57s-70d 15m 06s6.81.113Apus
23-Aug-201516h 44m 54s-69d 23m 35s6.81.120Triangulum Australe
24-Aug-201516h 33m 09s-68d 29m 20s6.81.127Triangulum Australe
25-Aug-201516h 22m 34s-67d 33m 00s6.81.135Triangulum Australe
26-Aug-201516h 13m 03s-66d 35m 11s6.81.143Triangulum Australe
27-Aug-201516h 04m 30s-65d 36m 21s6.81.152Triangulum Australe
28-Aug-201515h 56m 47s-64d 36m 55s6.81.161Triangulum Australe
29-Aug-201515h 49m 50s-63d 37m 14s6.81.171Triangulum Australe
30-Aug-201515h 43m 32s-62d 37m 35s6.81.181Triangulum Australe
31-Aug-201515h 37m 51s-61d 38m 12s6.81.192Triangulum Australe
01-Sep-201515h 32m 41s-60d 39m 17s6.81.203Triangulum Australe
02-Sep-201515h 27m 60s-59d 40m 60s6.81.215Circinus
03-Sep-201515h 23m 43s-58d 43m 27s6.81.227Circinus
04-Sep-201515h 19m 50s-57d 46m 47s6.81.239Circinus
05-Sep-201515h 16m 16s-56d 51m 03s6.71.252Circinus
06-Sep-201515h 12m 60s-55d 56m 19s6.71.265Circinus
07-Sep-201515h 09m 60s-55d 02m 38s6.71.278Lupus
08-Sep-201515h 07m 15s-54d 10m 02s6.71.291Lupus
09-Sep-201515h 04m 43s-53d 18m 33s6.71.305Lupus
10-Sep-201515h 02m 22s-52d 28m 10s6.71.319Lupus
11-Sep-201515h 00m 13s-51d 38m 56s6.71.333Lupus
12-Sep-201514h 58m 13s-50d 50m 48s6.71.347Lupus
13-Sep-201514h 56m 22s-50d 03m 47s6.71.361Lupus
14-Sep-201514h 54m 39s-49d 17m 52s6.71.375Lupus
15-Sep-201514h 53m 04s-48d 33m 02s6.71.389Lupus
16-Sep-201514h 51m 35s-47d 49m 15s6.71.403Lupus
17-Sep-201514h 50m 12s-47d 06m 31s6.71.418Lupus
18-Sep-201514h 48m 54s-46d 24m 47s6.71.432Lupus
19-Sep-201514h 47m 42s-45d 44m 02s6.71.446Lupus
20-Sep-201514h 46m 35s-45d 04m 15s6.71.460Lupus
21-Sep-201514h 45m 31s-44d 25m 23s6.61.474Lupus
22-Sep-201514h 44m 32s-43d 47m 24s6.61.489Lupus
23-Sep-201514h 43m 36s-43d 10m 17s6.61.502Lupus
24-Sep-201514h 42m 44s-42d 34m 00s6.61.516Lupus
25-Sep-201514h 41m 55s-41d 58m 31s6.61.530Centaurus
26-Sep-201514h 41m 08s-41d 23m 48s6.61.544Centaurus
27-Sep-201514h 40m 24s-40d 49m 49s6.61.557Centaurus
28-Sep-201514h 39m 43s-40d 16m 32s6.61.570Centaurus
29-Sep-201514h 39m 03s-39d 43m 56s6.61.583Centaurus
30-Sep-201514h 38m 26s-39d 11m 58s6.51.596Centaurus
01-Oct-201514h 37m 50s-38d 40m 37s6.51.609Centaurus
02-Oct-201514h 37m 16s-38d 09m 52s6.51.621Centaurus
03-Oct-201514h 36m 44s-37d 39m 40s6.51.633Centaurus
04-Oct-201514h 36m 13s-37d 09m 60s6.51.645Centaurus
05-Oct-201514h 35m 43s-36d 40m 50s6.51.657Centaurus
06-Oct-201514h 35m 15s-36d 12m 08s6.41.668Centaurus
07-Oct-201514h 34m 48s-35d 43m 54s6.41.679Centaurus
08-Oct-201514h 34m 22s-35d 16m 05s6.41.690Centaurus
09-Oct-201514h 33m 56s-34d 48m 41s6.41.700Centaurus
10-Oct-201514h 33m 32s-34d 21m 38s6.41.710Centaurus
11-Oct-201514h 33m 08s-33d 54m 57s6.31.720Centaurus
12-Oct-201514h 32m 45s-33d 28m 36s6.31.729Centaurus
13-Oct-201514h 32m 23s-33d 02m 33s6.31.738Centaurus
14-Oct-201514h 32m 01s-32d 36m 47s6.31.747Centaurus
15-Oct-201514h 31m 40s-32d 11m 16s6.31.755Centaurus
16-Oct-201514h 31m 19s-31d 45m 60s6.21.763Centaurus
17-Oct-201514h 30m 58s-31d 20m 56s6.21.770Centaurus
18-Oct-201514h 30m 38s-30d 56m 04s6.21.777Centaurus
19-Oct-201514h 30m 18s-30d 31m 23s6.21.783Centaurus
20-Oct-201514h 29m 58s-30d 06m 51s6.21.789Centaurus
21-Oct-201514h 29m 39s-29d 42m 26s6.11.795Hydra
22-Oct-201514h 29m 19s-29d 18m 09s6.11.800Hydra
23-Oct-201514h 28m 60s-28d 53m 57s6.11.804Hydra
24-Oct-201514h 28m 41s-28d 29m 50s6.11.808Hydra
25-Oct-201514h 28m 22s-28d 05m 46s6.01.812Hydra
26-Oct-201514h 28m 03s-27d 41m 45s6.01.815Hydra
27-Oct-201514h 27m 44s-27d 17m 45s6.01.817Hydra
28-Oct-201514h 27m 26s-26d 53m 45s6.01.819Hydra
29-Oct-201514h 27m 07s-26d 29m 45s5.91.821Hydra
30-Oct-201514h 26m 49s-26d 05m 43s5.91.821Hydra
31-Oct-201514h 26m 30s-25d 41m 39s5.91.822Hydra

See also

Comet Catalina (C/2013 US10) moves past Kemble's Cascade during the last week of February 2016. Visible with binoculars and small telescopes from northern and tropical latitudes.
Comet Catalina (C/2013 US10) now fading as it recedes from Earth. Currently moving through the far northern constellations. Remains visible with binoculars and small telescopes.
Comet Catalina (C/2013 US10) remains visible with binoculars and small telescopes at it moves northwards. This month offers the last good chance to catch a glimpse before it fades significantly.
Comet Catalina (C/2013 US10) moves past Arcturus as it heads north during January. Remains visible with binoculars and small telescopes.
Comet Catalina (C/2013 US10) an early morning binocular and small telescope object
Catalina (C/2013 US10) an early morning binocular and small telescope comet
Comet Catalina (C/2013 US10) edges towards naked eye visibility
Comet Catalina (C/2013 US10) remains visible in the evening from Southern and Equatorial Latitudes during September 2015